ATK Up
Increase ATK by 1.5x
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 2000 | [base skill] Apply |
| | 5000 | [base skill] Apply [base skill] Apply [base skill] Add 5000 views /100% |
| | 10000 | [base skill] Apply [base skill] Apply |
| | 2500 | [base skill] Apply [base skill] Apply |
| | 7000 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 5000 | Deal 130% damage to a single enemy. Grant ATK Up to self for 1 action. |
| | 7000 | Grant a single ally ATK Up and Good Luck for 2 actions. Grant SPD Up to self for 2 actions. [If target=Wood attribute] ATK Up and Good Luck last for 3 actions instead. |
| | 3000 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 12000 | [base skill] Deal 120% of damage to target enemy /100% [base skill] Apply |
| | 3000 | [base skill] Apply |
| | 3000 | Grant ATK Up to a single ally for 1 action. Gain |
| | 8000 | Grants ATK Up to a single ally for 3 actions. |
| | 3000 | [base skill] Deal 120% of damage to target enemy /100% |
| | 5000 | Grant ATK Up to a single ally for 2 actions. Apply [After using the skill, if View ≥ 10,000] grant 2 action ATK Up+ instead. |
| | 7000 | Deal 130% damage to a single enemy, damage increase based on Combo (up to a maximum of 260% when the Combo = 10). Grant ATK Up for 1 action. |
| | 10000 | Deal Grant ATK Up to self for 1 action. |
| | 4000 | Grant ATK Up to a single ally for 1 action. Gain |
| | 4000 | Grant ATK Up to a single ally for 2 actions. [If the target is fire attribute] grant ATK Up+ for 2 actions instead. Combo +2. |
| | 12000 | Grant ATK Up and SPD Up to a single ally for 2 actions. [After using the skill] take another action. This skill can only be used once per turn. |
| | 4000 | [base skill] Heal target ally for 80% of own ATK value /100% [base skill] (extra_cond: target is Fire) Apply |
| | 4000 | [base skill] Heal target ally for 80% of own ATK value /100% [base skill] (extra_cond: target is Water) Apply |
| | 4000 | [base skill] Heal target ally for 80% of own ATK value /100% [base skill] (extra_cond: target is Earth) Apply |
| | 4000 | [base skill] Heal target ally for 80% of own ATK value /100% [base skill] (extra_cond: target is Light) Apply |
| | 4000 | [base skill] Heal target ally for 80% of own ATK value /100% [base skill] (extra_cond: target is Shadow) Apply |
| | 9000 | Restore the HP of a single ally by 160% of self base ATK. |
| | 6000 | Deal (70%/85%/110%/140%) of damage to all enemies based on how many enemies hit (4/3/2/1). Grants [If Enhancement Count = 6] consumes all Enhancement Count and grants |
| | 5000 | Grants |
| | 6000 | Deal 160% damage to a single enemy. Grant ATK Up to self for 2 actions. |
| | 5000 | Deals 125% damage to a single enemy. Grants ATK Up & Attention to self for 1 action. |
| | 5000 | Deal 120% damage to a single enemy. Inflict Grant This effect does not stack. |
| | 6000 | Grant ATK Up to a single ally for 3 actions. |
| | 8000 | Grants ATK Up to a single ally for 1 action. Gains 13,000 View. |
| | 6000 | [If target ally's HP ≥ 50%] Grant ATK Up to target ally for 3 actions. [If target ally's HP < 50%] Grant ATK Up to target ally for 2 actions. Heal ally by 80% of self's base ATK. |
| | 7000 | Grant ATK Up+, Blessing, and Awakening to target ally for 1 action. Inflict Lockdown to self for 3 turns. |
| | 3000 | Deals 40% damage to a single ally. Grants View Consumption -2000 for 1 action. Grants buffs that differ based on the target's role. The target will not be defeated by this skill. |
| | 4500 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 4500 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 4500 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 4500 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 4500 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 3500 | Grants ATK Up for two actions to the ally with the highest ATK. If View is enough, the skill activates again and grants ATK Up for two actions to the ally with the second highest ATK. No View can be gained from the additional activation. |
| | 6000 | Grants ATK Up & Good Luck for 3 actions to an ally. When the target is self, the duration of ATK Up & Good Luck is reduced to 2, grants Blazing Heat for 2 actions & then trigger own Skill 1. |
| | 10000 | Deals 160% damage to an enemy. Increases the duration of 1 instance of ATK Up on all allies by 1 action before dealing damage. [If Combo >=5] Grant ATK Up for 1 action to all allies without ATK Up. |
| | 8000 | [If an ally has Hunting Horn] Grant ATK Up for 2 actions + SPD Up & Good Luck for 3 actions to ally with Hunting Horn. Trigger target ally's Skill 1. [If no ally has Hunting Horn] Target random ally instead. 回数挑発, |
| | 6000 | Grant Blast+ to all allies for 2 actions. Grant ATK Up to all allies with the 'VP Gain' role for 2 actions. |
| | 2000 | Load one Bullet; the type of Bullet loaded is based on the role of the ally this skill is used on (max of 3 Bullets). Grant Barrier to target ally equal to 15% of self's max HP for 2 actions. Deal Piercing Damage to self equal to 30% of max HP. If self does not have If this skill is activated during own action, this skill will not end this unit's action (up to 2 times per turn). This skill cannot be activated if self's current HP is under 10% of max HP. |
| | 5000 | Grant Grant Grant Debuff Resistance +100% to self for 1 turn. If this unit's |
| | 0 | Grant If target ally already has Gain 1500 View. When Devoted Service Gauge ≥ 5, spend 5 gauges before the ally with If target ally already has |
| | 8000 | [If self does not have Inflict [If self has Gain +3 combo. |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 3500 | [base skill] Apply [base skill] Apply |
| | 3000 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 4000 | [base skill] Apply [base skill] Remove 1 debuff(s) from self /100% |
| | 6000 | [base skill] Apply |
| | 4000 | [base skill] Deal 120% of damage to target enemy /100% [base skill] Apply |
| | 2500 | [base skill] Apply [base skill] Apply |
| | 7000 | [base skill] Apply [base skill] Apply |
| | 5000 | [base skill] Apply [base skill] Gain 2 combo(s) /100% |
| | 6000 | [base skill] Apply [base skill] Apply |
| | 3000 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 6000 | [base skill] Deal 150% of damage to target enemy /100% |
| | 4000 | Grants ATK Up for two actions to self. Removes 1 debuff. After the skill activation, if View ≥ 5000 remove an additional debuff. |
| | 4000 | [base skill] Apply [base skill] (extra_cond: skill receiver's HP<50) Apply |
| | 4000 | Grant ATK Up & Good Luck to a single ally for 2 actions. |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [when taking damage] Apply |
| | [action start] Apply |
| | [At the start of action] |
| | [At the start of the action] |
| | [when current attack kills the enemy] Apply |
| | [action end] (extra_cond: Combo >= 5) Apply |
| | [when taking damage] Apply |
| | Increases the likelihood of being targeted by enemies slightly. After using a damage-dealing skill, there is a 30% chance to grant yourself an ATK Up for 1 action. |