- Buying Ether Stone
- Restrictions on buying Ether Stone
- Store
- Weekly Mission Exchange
- Search Structure Exchange
Buying Ether Stone
You can purchase
Ether Crystal (Paid) using in-app purchasing methods.
Restrictions on buying Ether Stone
To purchase
Ether Crystal (Paid), you are required to input your birth date. This is to ensure that both minor customers and their parents could have a piece of mind while using their services, by setting a maximum purchasing limit as according to their age. The monthly purchasing limit of
Ether Crystal (Paid) for various age groups are listed as follows.
- <16: Up to 5000 yen every month.
- 16-19: Up to 20000 yen every month.
- 20<: No restrictions
Currently, registered birth dates cannot be edited. While using this service, please ensure that you have input the correct birth date. The support team will not be responsible for any incorrect information provided.
Store
Items can be exchanged using
Livo or
Ether Crystal (Paid). Selected items might have a restrictions on the amount of quantity purchased. Currently, items are either restocked monthly or purchasable only once per account.
ストア
| Item | Price | Stock | Total cost |
|---|---|---|---|
| 500 | 750000 | ||
| 250 | 750000 | ||
| 100 | 600000 | ||
| 500 | 750000 | ||
| 250 | 750000 | ||
| 100 | 600000 | ||
| 500 | 750000 | ||
| 250 | 750000 | ||
| 100 | 600000 | ||
| 500 | 750000 | ||
| 250 | 750000 | ||
| 100 | 600000 | ||
| 500 | 750000 | ||
| 250 | 750000 | ||
| 100 | 600000 | ||
| 1 | 10 | ||
| 1 | 150000 | ||
| 1 | 300000 | ||
| 20 | 1000000 | ||
| 20 | 200000 | ||
| 10 | 1000000 | ||
| 10 | 1000000 | ||
| 5 | 75000 | ||
| 5 | 75000 | ||
| 5 | 75000 | ||
| 5 | 75000 |
Weekly Mission Exchange
Items can be exchanged using
Star Shard, which can be obtained from Weekly Mission.
Permanent Ether Ticket’s stock is refreshed every week.
ウィークリーミッション交換所
| Item | Price | Stock | Total cost |
|---|---|---|---|
| 1 | 500 | ||
| Infinite | - | ||
| 1 | 2000 | ||
| 1 | 2000 | ||
| Unknown rewardType 9 x1 | 100 | 25000 | |
| 1 | 2000 | ||
| Unknown rewardType 9 x1 | 100 | 25000 | |
| 1 | 2000 | ||
| 1 | 2000 | ||
| Unknown rewardType 9 x1 | 100 | 25000 | |
| 100 | 5000 | ||
| 5 | 2500 | ||
| 100 | 5000 | ||
| 5 | 2500 | ||
| 100 | 5000 | ||
| 5 | 2500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| <span class="item tippy" data-content="A fluffy, floating Mighty Knuckle doll. Can be used to customize "Holy Night” Mokdai's battle model."> | 1 | 500 | |
| 1 | 500 | ||
| <span class="item tippy" data-content="A masterful cup that is the peak of over a century of design improvements. Can be used to customize "Intoxicating Festival” Gammei's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="A mask for circus performances. Can be used to customize "Jumping Actor” Furlong's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="Chic glasses that go well with glamorous attire. Can be used to customize "Flower Dancer” Flamier's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="A fundoshi with a pattern that represents a calm heart that has triumphed over water. Can be used to customize "Swordsman Spirit” Toshu's battle model."> | 1 | 500 | |
| 1 | 500 | ||
| <span class="item tippy" data-content="Gloves modeled after a pro wrestler's claw. Allows you to customize the battle model of "The Unleashed" Polaris Mask."> | 1 | 500 | |
| <span class="item tippy" data-content="Matching sunglasses essential for off-clock time. Can be used to customize "Lightning Blade” Kouki & Sirius's battle model."> | 1 | 500 | |
| 1 | 500 | ||
| <span class="item tippy" data-content="A comfortable loincloth made with transparent material. Allows you to customize the battle model of "Compassion Flow" Rakta."> | 1 | 500 | |
| 1 | 500 | ||
| 1 | 500 | ||
| <span class="item tippy" data-content="A toy with tricks guaranteed to bring joy to any child. Can be used to customize "Delightful Performer” Goro's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="Company-supplied waterside security gear. Can be used to customize "The Riptide” Andrew's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="A red cloak meant for Christmas. Can be used to customize "The Comet” Narihito's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="Wolfmen who cheer and howl with their captain. Can be used to customize "Rousing Voice” Suhail's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="A hot-blooded drone that will always come through to rescue you. Can be used to customize "Swift Knuckle” Procy's battle model."> | 1 | 500 | |
| 1 | 500 | ||
| 1 | 500 | ||
| <span class="item tippy" data-content="Genuine hospitality for you tonight as you gaze upon the moon. Allows you to customize the battle model of "Moonlight Shadow" Nessen."> | 1 | 500 | |
| <span class="item tippy" data-content="A flower lei to brighten the mood of any research trip that's also a vacation. Can be used to customize "Joyful Diver” Hisaki's battle model."> | 1 | 500 | |
| <span class="item tippy" data-content="A rough outfit optimized for enjoying a heat retreat. Allows you to customize the battle model of "Tidal Surge" Alphecca."> | 1 | 500 | |
| <span class="item tippy" data-content="A symbol of one's resolution to cast off one's happi and face one's challenge in bare flesh. Can be used to customize "The Runner” Shaft's battle model."> | 1 | 500 | |
| 1 | 500 | ||
| <span class="item tippy" data-content="Jacket: Off. Maneuverability: Up. Will to protect charge: Max. Can be used to customize "The Brave Guard” Yoshiori's battle model."> | 1 | 500 | |
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 2000 | ||
| 1 | 2000 | ||
| Unknown rewardType 9 x1 | 100 | 25000 | |
| 100 | 5000 | ||
| 5 | 2500 | ||
| <span class="item tippy" data-content="A lightly shining shape of a dream, containing a fragile wish. Allows you to customize the battle model of "Starry Night" Monomasa."> | 1 | 500 | |
| <span class="item tippy" data-content="Expression of a pro photographer's dedication. Allows you to customize the battle model of "The Limelight" Kalaski."> | 1 | 500 | |
| <span class="item tippy" data-content="A guide to the cosmos entrusted by a cherished friend. Customize the battle model of "Star Insignia" Pubraseer."> | 1 | 500 | |
| <span class="item tippy" data-content="The habit one can't kick that makes getting off the clock all the better. Allows you to customize the battle model of "Mobile Soldier" Okitaka."> | 1 | 500 | |
| <span class="item tippy" data-content="Lilac with his hood down so that he can feel the rain of memories. Allows you to customize the battle model of "Blessed Rain" Lilac."> | 1 | 500 | |
| 1 | 500 | ||
| <span class="item tippy" data-content="Headgear displaying the will to fight. Allows you to customize the battle model of "Burning Oath" reXer."> | 1 | 500 | |
| 1 | 500 | ||
| 1 | 500 | ||
| <span class="item tippy" data-content="Obsidius' favorite glasses and pen. Allows you to customize the battle model of "Bulldozing Destroyer" Obsidius."> | 1 | 500 | |
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 | ||
| 1 | 500 |
Search Structure Exchange
Items can be exchanged using
Search Structure, which are converted from unused Search Points when you pull from gacha banner(s). Shop items are restocked monthly.
サーチ・ストラクチャ交換所
| Item | Price | Stock | Total cost |
|---|---|---|---|
| 10 | 100 | ||
| 10 | 50 | ||
| 10 | 50 | ||
| 2 | 44 | ||
| 2 | 44 | ||
| 2 | 44 | ||
| 2 | 44 | ||
| 10 | 30 | ||
| 3 | 18 | ||
| 2 | 20 | ||
| 10 | 30 | ||
| 3 | 18 | ||
| 2 | 20 | ||
| 10 | 30 | ||
| 3 | 18 | ||
| 2 | 20 | ||
| 10 | 30 | ||
| 3 | 18 | ||
| 2 | 20 | ||
| 10 | 30 | ||
| 3 | 18 | ||
| 2 | 20 |