DEF Down
Take 1.5x more damage from attacks
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 6000 | [base skill] Deal 150% of damage to target enemy /100% [base skill] Apply |
| | 0 | [base skill] Deal 60% of damage to target enemy /100% [base skill] Apply |
| | 13000 | [base skill] Deal 150% of damage to target enemy /100% [base skill] Apply [base skill] Remove 999 buff(s) from target enemy /100% |
| | 0 | Deal 60% damage to a single enemy. 60% chance to inflict DEF Down for 1 time. |
| | 3000 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 4000 | Apply 2 instances DEF Down on a single enemy. 50% chance to apply ATK Down to target for 1 action. |
| | 0 | Deal 50% damage to a single enemy. 70% chance to apply a random debuff effect to target for 1 action (chosen from ATK Down, DEF Down, SPD Down, or Ppoison). |
| | 8000 | Removes all buffs from a single enemy and apply |
| | 0 | Deal 70% damage to a single enemy. |
| | 10000 | [base skill] Deal 85% of damage to all enemies /100% [base skill] Apply |
| | 0 | Deal 60% damage to a single enemy. Inflict DEF Down for 1 hit. This effect does not stack. |
| | 5000 | Deal 70% damage to a single enemy. Inflict one random debuff effect (ATK Down/DEF Down/SPD Down/Poison/Burn). [If this skill can be activated] trigger additional activations (up to a maximum of 4 times). No View gain from additional activations. |
| | 0 | [base skill] Deal 60% of damage to target enemy /100% [base skill] Apply |
| | 4000 | Deal 60% damage to random enemy twice. For each hit, |
| | 4000 | Deal 80% damage to a single enemy. Apply SPD Down to target for 2 actions. 70% chance to inflict 1 instance DEF Down. |
| | 7000 | [base skill] Deal 200% of damage to target enemy /100% [base skill] Apply [base skill] (extra_cond: target enemy is killed) Extend buff status effect by 1 turn(s) /100% |
| | 17000 | Deal 100% damage to all enemies. Apply burn for 1 turn. 50% chance to apply DEF down for 1 instance. |
| | 0 | Deal 70% damage to a single enemy. 40% chance to apply DEF Down for 1 instance. |
| | 2000 | [base skill] Deal 80% of damage to target enemy /100% [base skill] Apply |
| | 0 | Deal 80% damage to a single enemy. Inflict 1 instance of DEF Down. |
| | 3000 | Deal 100% damage to a single enemy. Apply 1 instance of DEF Down. |
| | 7000 | [base skill] Deal 180% of damage to target enemy /100% [base skill] Apply [base skill] Remove 2 buff(s) from target enemy /100% |
| | 10000 | Deal 150% damage to a single enemy + damage increases based on Combo (+15% per Combo, up to +150%). Inflict |
| | 4000 | Apply 2 instances of DEF Down on a single enemy. Gain |
| | 10000 | Deal 120% damage to a single enemy and inflict 1 instance of DEF Down. After the attack, a random ally performs Skill1 to target. |
| | 8000 | Removes one buff and deals If the enemy is still alive, apply up to 4 instances of DEF Down based on View after skill activation (each instance consumes 3000 View). |
| | 0 | Deal 60% damage to a single enemy. Inflict |
| | 4000 | [base skill] Remove 1 buff(s) from target enemy /100% [base skill] Apply |
| | 5000 | Apply 3 instance DEF Down to a single enemy. |
| | 4000 | Deals 100% damage to a single enemy. Inflicts DEF Down for 1 time. Combo +1. Effects that increase combo count additionally increases combo by 1. This effect does not stack. |
| | 0 | Deals 50% damage to single enemy. 70% chance to apply DEF Down for 1 action. |
| | 10000 | Deal 150% damage to target enemy. Inflict Super SPD Down for 2 actions. Inflict DEF Down for 2 hits. |
| | 9000 | [When there is 1 enemy] Apply Super SPD Down to a single enemy for 1 action and DEF Down+ for 2 times. [When there are 2 or more enemies] Apply SPD Down and DEF Down to all enemies for 1 time. |
| | 5000 | Deals 130% damage to a single enemy. 70% chance of applying DEF Down for 2 times. |
| | 4000 | Inflicts ATK Down for 1 action and 1 DEF Down for 1 time to a single enemy. [If target is Light] Extends the ATK Down debuff to 2 actions. [If target is Shadow] Extends the DEF Down debuff to 2 times. |
| | 6000 | Deals 130% damage 80% chance to grants DEF Down for 2 times to a single enemy. When this skill is activated at own action, chance to activate Horizon Strike. Increases the activation chance based on the number of debuffs on the target. |
| | 5000 | Deal 50% damage to all enemies twice at random. Each HIT has a 50% chance to apply DEF Down for 1 time. If Stubborn ≥ 3 , remove 3 Stubborn and increase the number of random attacks by 1. |
| | 4000 | Deal 100% damage to 1 enemy. Inflict DEF Down for 1 hit. Inflict ATK Down for 1 action. Crit rate +20% for each debuff on target. This effect does not stack with itself nor other sources of Critical Hits. |
| | 5000 | Deals 140% damage to a single enemy. 80% chance of inflicting DEF Down for 1 time. |
| | 0 | Deals 50% damage to a single enemy. 70% chance of reducing DEF for 1 time. |
| | 6000 | Deals 70% damage twice to a single enemy. The first hit has a 50% chance of inflicting DEF Down for 2 times. |
| | 13000 | 70% chance of inflicting 1 random debuff between ATK Down, DEF down, or SPD down for 1 action/time. |
| | 6000 | Deals 150% damage to single enemy. Apply ATK Down for one action. If Forged = 8, sets Forged to 1 and apply DEF Down+ for three instances. |
| | 0 | Deal 60% damage to target enemy. |
| | 5000 | Deal 110% damage to a single enemy. Apply DEF Down for 1 hit. Apply Barrier to self for 3 actions based off user's own View. |
| | 5000 | Deal 150% damage to a single enemy. Gain View equal to 80% of damage dealt (max 20,000 View). Inflict On the bonus action granted by self’s Gauge, this skill changes to Million Star. |
| | 4000 | Apply 2 instances of DEF Down to a single enemy. Combo +1. |
| | 6000 | Inflict DEF Down for 2 hits to a single enemy. Deal 3% of max HP as piercing damage to all allies, then grant Barrier based on 40% of ally's View for 3 actions. Piercing damage cannot kill allies. This effect does not stack. |
| | 4000 | Deal 100% damage to a single enemy. Inflict Burn for 2 turns. If target is immune to Burn, inflict DEF Down for 2 hits. |
| | 5000 | Remove 1 buff from a single enemy. Grant [If an ally has a Field active] Inflict [If no ally has a Field active] Grant |
| | 5000 | Deal 180% damage to a single enemy. [If View ≥ 5000 after activating this skill] Spend extra 5000 View to trigger an extra effect: [If there is 1 enemy] Inflict [If there are ≥ 2 enemies] Deal 90% damage to adjacent enemies. |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 4000 | [base skill] Apply [base skill] Apply |
| | 3000 | [base skill] Apply [base skill] Apply [base skill] Apply |
| | 4500 | [base skill] Deal 90% of damage to target enemy /100% [base skill] Apply |
| | 3000 | [base skill] Apply [base skill] Add 5000 views /100% |
| | 4000 | Remove 1 buff from a single enemy. Inflict 1 instance of DEF Down. |
| | 4000 | Deal 130% damage to a single enemy. If enemy is still alive, inflict 1-2 stacks of |
| | 5000 | Inflict [If Combo ≥ 5] Inflict |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [At the start of the action] |
| | [When receiving damage from an enemy] |
| | [when receiving damage] Apply |
| | [When an enemy takes damage from your attack] |