To add a status when writing a Wiki page, write {{ id_number | status_description }}.

Example: {{ 1 | status_description }} will becomes ATK Up when rendered.

Filter
StatusType
| |
IsGoodStatus
| |
Status without page
IDstatusTypeisGoodStatusStatus
1 11 ATK Up
2 11 DEF Up
3 11 SPD Up
4 11 Attention
5 11 Provocation
6 11 Invulnerability
7 11 Good Luck
8 11 Awakening
9 11 Resurrection
10 11 Regen
11 00 ATK Down
12 00 DEF Down
13 00 SPD Down
14 00 Mosaic
15 11 Hide
16 00 Misfortune
17 00 Overcharge
18 00 Poison
19 00 Burn
20 11 Super SPD Up
21 11 Debuff Resistance
22 00 Silence
23 11 Burning Power
24 21 Wait
25 11 Agile
26 11 Damage Aggregation
27 21 Persistent Effect
28 21 Event Bonus
29 00 Super SPD Down
30 21 Item Effect
31 21 Item Effect: HP Up
32 21 Item Effect: AK Up
33 21 Item Effect: Damage Reduction
34 00 Burst
35 11 Tentacle
36 11 View Cost -3000
37 21 Bonus: ATK Up
38 11 View Cost -2000
39 00 View Cost +4000
40 00 Behavioural Suspension
41 11 ATK Up (Micro)
42 00
43 11
44 11 Debuff Resistance 100%
45 11
46 11 Debuff Resistance 100%
47 11
48 11 Specific Debuff Resistance
49 11 Clock Up
50 00 Target
51 11 View Cost -18000
52 11 Debuff Resistance 10%
53 21 Fanaticism
54 22 system status 54
55 00 View Reduction
56 11 Oxygen Cylinder
57 22 Stacking Effect
58 00 View Cost +1000
59 11 Debuff Resistance
60 22 system status 60
61 11 Decrease View Cost
62 00 Increase View Cost
63 00 Decrease View Cost
64 00
65 00
66 22 Okitaka Special (Sidekick)
67 22 Victom Special
68 22 Okitaka Special
69 22 system status 69
70 22 Cap damage at 3000
71 22 Cap damage at 5000
72 22 Cap damage at 10000
73 22 Cap damage at 20000
74 11 Reduce View Cost
75 11 ATK Up (Small)
76 11 Core Protector
77 22 Berserking
78 11 Berserk
79 22 ATK Increase
80 22 Strengthened Core
81 22 Immunity
82 11 Concerto
83 22 system status 83
84 22 Critical
85 22 Reduction
86 22 Vulpecula Special
87 22 Furlong Evasion
88 22 Unstackable Effect
92 11 Iron Wall
93 11 View Cost -8000
94 22 system status 94
95 22 Flamier Special
96 22 Goro Special
97 22 system status 97
98 22 system status 98
99 22 system status 99
100 22 system status 100
101 22 Lilac Special
104 22 Uplift
105 22 Excitement
106 22 Fatigue
107 22 Damaged Hero Suit
108 22 Mastery of Offense
109 22 Mastery of Showmanship
110 22 Mastery of Speed
111 22 Mastery of Defense
112 22 system status 112
113 22 system status 113
114 22 Roiker Special
115 22 Index
116 22 Critical Buff
117 22 Critical
118 22 Critical Hit (Santetsu)
119 22 Mucilaginous Gear
120 00 Disarmed
121 22 system status 121
122 22 Forced Intervention
123 00 Aim
124 11 Shield
125 00 Mecha Bomb
126 22 Single target mode
127 22 All target mode
128 22 system status 128
129 22 system status 129
130 22 Meteorite Shard
131 22 When hit, counter-attack enemy with skill 1 (take effect for a maximum of 2 times)
132 22 Turn Counter
133 22 system status 133
134 22 system status 134
135 22 system status 135
136 22 No effect
137 22 No effect
138 22 No effect
139 22 No effect
140 22 Two for one
141 22 system status 141
142 22 system status 142
143 22 system status 143
144 22 Inspiration
145 22 Silence
146 00 Recovery Disabled
147 22 Wandering Soul
148 22 Grudge
149 22 Ghost Special
150 22 system status 150
151 11 Observation Focus
152 11 Invention: ATK Up
153 11 Invention: DEF Up
154 11 Invention: Regen
155 22 Random Follow-Up
156 22 Recovery Skill
157 21 Ice Wall
158 22 Targeted Follow-Up
159 22 Special Gadget
160 22 system status 160
161 22 system status 161
162 22 Damage Immunity
163 22 Big Concert
164 20 Recovery Reduced 10%
165 21 Super Regeneration
166 22 system status 166
167 22 View Cost-50%
168 22 ATK-50%
169 22 デバフ時弱体
170 22 +50% VP Cost
171 22 -50% Healing
172 22 Stronger Buffed
173 22 HP lost each turn
174 22 コンボ3以下の時ATK-50%
175 22 View消費2倍
176 22 Momentum Craver
177 22 system status 177
178 22 10,000 Damage Limit
179 22 ATK+30%
180 22 毎ターンHP回復
181 22 -3000 VP Cost
182 22 Desperate Strength
183 22 First Act
184 22 -10000 VP Cost
185 22 Haki
186 22 ATK上昇
187 22 +5000 VP Cost
188 11 Damage Limit
189 22 Auto Battle
190 22 system status 190
191 21 system status 191
192 22 +50% ATK
193 22 Buff Turn Extension
194 22 Debuff Turn Extension
195 22 -30% Damage Taken.
196 22 +50% Healing
197 22 Sidekick Bonus
198 00 Break
199 11
200 00
201 22 Damage Increase by SPD Difference
202 00 Buff Cancel
203 22 Increased VP Gain
204 22 VP Cost Reduction
205 22 Kouki Special
206 22 system status 206
207 22 system status 207
208 22 Drunkenness
209 22 View Cost Decrease
210 22 system status 210
211 22 system status 211
212 22 system status 212
213 22 system status 213
214 22 Yoshiori Special
215 22 Inspire
216 22 Yoshiori Special
217 22 Tabit Special
218 22 system status 218
219 22 system status 219
220 22 Debuff Resistance
221 22 Steel Fist
222 22 system status 222
223 22 Debuff Resistance
224 22 Cheer
225 22 system status 225
226 00 Stunned
227 22 system status 227
228 00
229 22 system status 229
230 22 system status 230
231 22 system status 231
232 22 system status 232
233 22 system status 233
234 22 system status 234
235 22 system status 235
236 22 system status 236
237 22 system status 237
238 22 Stubborn
239 11 Inversion
240 22 system status 240
241 22 system status 241
242 22 system status 242
243 22 system status 243
244 22 system status 244
245 22 system status 245
246 22 system status 246
247 22 system status 247
248 22 system status 248
249 22 system status 249
250 22 system status 250
251 22 Buff Boost
252 22 system status 252
253 11
254 11
255 11
256 11
257 11
258 00
259 22 system status 259
260 11 View Freeze: 4000
261 22 system status 261
262 22 system status 262
263 22 system status 263
264 11 Blessing
265 00 Confusion
266 22 system status 266
267 11 Protect
268 00 Vertigo
269 00
270 22 system status 270
271 22 system status 271
272 22 system status 272
273 22 system status 273
274 11 Flex
275 11 Barrier
276 22 system status 276
277 00
278 00
279 00
280 11 Counter
281 22 Debuff Resistance
282 22 Poison Resistance
283 22 Nullify Poison
284 22 Burn Resistance
285 22 Nullify Burn
286 22 Silence Resistance
287 22 Nullify Silence
288 22 Over-consumption Resistance
289 22 Nullify Over-consumption
290 22 Regeneration Resistance
291 22 Nullify Regeneration
292 22 ATK Down Resistance
293 22 Nullify ATK Down
294 00 Brainwash
295 00
296 22 system status 296
297 11 Blast
298 11 ATK Increase
299 22 system status 299
300 00 Orders Canceled
301 11
302 00
303 22 system status 303
304 22 system status 304
305 22 system status 305
306 22 system status 306
307 31
308 31 Field effect
309 21 system status 309
310 00 Diversion
311 11 Sword Dance
312 21 system status 312
313 21 system status 313
314 21 system status 314
315 21 Chain-Attack
317 21 system status 317
318 21 system status 318
320 11 Debuff Resistance
324 21 system status 324
325 21 system status 325
326 31
327 31
328 21 system status 328
329 11 Auto Heal
330 11 ATK増加
1001101 22 Fighting Spirit
1001102 22 system status 1001102
1001103 22 system status 1001103
1001104 22 system status 1001104
1001105 22 system status 1001105
1001106 22 system status 1001106
1001107 22 system status 1001107
1004101 22 system status 1004101
1007201 21 system status 1007201
1007202 21 system status 1007202
1007203 21 system status 1007203
1007204 21 system status 1007204
1007205 21 system status 1007205
1007206 21 system status 1007206
1007207 21 system status 1007207
1007208 21 system status 1007208
1007209 21 system status 1007209
1007210 21 system status 1007210
1007211 21 system status 1007211
1007212 21 system status 1007212
1007301 21 Restrain
1007302 21 system status 1007302
1007303 21 system status 1007303
1007306 21 system status 1007306
1007307 21 system status 1007307
1007308 21 system status 1007308
1007309 21 system status 1007309
1007310 21 system status 1007310
1007313 21 system status 1007313
1007314 21 system status 1007314
1007315 21 system status 1007315
1009201 22 system status 1009201
1009202 22 system status 1009202
1009203 22 system status 1009203
1010201 22 system status 1010201
1010202 22 Spy Tag
1010203 22 system status 1010203
1010204 22 system status 1010204
1010205 22 system status 1010205
1012101 22 system status 1012101
1012102 22 system status 1012102
1014101 22 system status 1014101
1014102 22 system status 1014102
1014201 22 system status 1014201
1014202 22 system status 1014202
1014203 22 Excavation
1014204 22 system status 1014204
1014205 22 system status 1014205
1015201 22 Polaris Special1
1015202 22 system status 1015202
1015203 22 Unleash
1015204 22 Polaris Special2
1017201 21 system status 1017201
1017202 21 system status 1017202
1017203 21 system status 1017203
1017204 21 system status 1017204
1017205 21 system status 1017205
1017206 21 system status 1017206
1017207 21 system status 1017207
1017208 21 system status 1017208
1017210 21 system status 1017210
1017211 21 system status 1017211
1017212 21 system status 1017212
1017213 21 system status 1017213
1020201 11 ATK Accumulation
1020202 11
1020203 11
1020204 11
1020205 11
1020206 11
1020207 11
1020208 11
1020209 11
1020210 11
1022201 21 system status 1022201
1022202 00 Bait
1022203 21 system status 1022203
1022204 21 system status 1022204
1022205 21 system status 1022205
1022206 21 system status 1022206
1022207 21 system status 1022207
1022208 21 system status 1022208
1022209 21 system status 1022209
1022210 21 system status 1022210
1022211 21 system status 1022211
1026201 21 system status 1026201
1026202 21 system status 1026202
1026203 21 system status 1026203
1026204 21 system status 1026204
1026205 21 system status 1026205
1026206 21 system status 1026206
1026207 21 system status 1026207
1026208 21 system status 1026208
1030101 21 system status 1030101
1030104 21 system status 1030104
1030105 21 system status 1030105
1031201 22 Starlight
1031202 22 system status 1031202
1031203 22 system status 1031203
1031204 22 system status 1031204
1031205 22 system status 1031205
1031206 22 Dark Shadow
1031207 22 system status 1031207
1031208 22 system status 1031208
1031209 22 Monomasa Special
1033101 22 Sunlight
1033102 11 Fresh Green
1034101 22 Huckle Special
1034102 22 Continuous Leap
1035101 22 Multi Observation
1035102 22 system status 1035102
1035103 22 system status 1035103
1051201 22 system status 1051201
1051202 11 Waltz
1051203 22 system status 1051203
1051204 22 system status 1051204
1051205 22 Nessen Special
1062201 22 system status 1062201
1062202 22 system status 1062202
1062203 22 system status 1062203
1064201 22 system status 1064201
1064202 22 Limelight
1064203 22 system status 1064203
1064204 22 Limelight
1064205 22 system status 1064205
1064206 22 Stage is Mine!
1065202 21 system status 1065202
1065203 21 system status 1065203
1065204 21 system status 1065204
1065205 21 system status 1065205
1065207 21 system status 1065207
1065208 21 system status 1065208
1065209 21 system status 1065209
1065211 21 system status 1065211
1065212 21 system status 1065212
1065213 21 system status 1065213
1065214 21 system status 1065214
1065215 21 system status 1065215
1065216 21 system status 1065216
1065217 21 system status 1065217
1065218 21 system status 1065218
1065219 21 system status 1065219
1073201 22 system status 1073201
1073202 22 system status 1073202
1073203 22 system status 1073203
1073204 22 system status 1073204
1073205 22 system status 1073205
1073206 22 system status 1073206
1073207 22 system status 1073207
1073208 22 Enhancement Count
1073209 22 system status 1073209
1073210 22 system status 1073210
1073211 22 system status 1073211
1075201 22 system status 1075201
1075202 22 system status 1075202
1075203 22 system status 1075203
1075204 22 system status 1075204
1075205 22 system status 1075205
1075206 22 system status 1075206
1075207 22 system status 1075207
1075208 22 system status 1075208
1075209 22 system status 1075209
1075210 22 system status 1075210
1075211 11 Assault
1075212 22 system status 1075212
1075213 22 system status 1075213
1081201 22 Buff Count
1082103 21 system status 1082103
1082104 21 system status 1082104
1082105 21 system status 1082105
1082106 21 system status 1082106
1101201 22 Rain Blessing
1101202 22 system status 1101202
1101203 22 system status 1101203
1101204 22 system status 1101204
1112201 21 system status 1112201
1112202 21 system status 1112202
1112203 21 system status 1112203
1112204 21 system status 1112204
1112205 21 system status 1112205
1112206 21 system status 1112206
1112207 21 system status 1112207
1112208 21 system status 1112208
1112209 21 system status 1112209
1112210 21 system status 1112210
1112211 21 system status 1112211
1112212 21 system status 1112212
1115201 21 system status 1115201
1115202 21 system status 1115202
1115203 21 system status 1115203
1115204 21 system status 1115204
1115205 21 system status 1115205
1115206 21 system status 1115206
1115207 21 system status 1115207
1115208 21 system status 1115208
1115210 21 system status 1115210
1116101 21 system status 1116101
1116102 21 system status 1116102
1116103 21 system status 1116103
1116104 21 system status 1116104
1116105 21 system status 1116105
1116106 21 system status 1116106
1122101 11 Oversynchro
1122201 22 Reboot
1122202 22 Limit
1122203 22 system status 1122203
1122204 22 system status 1122204
1122205 22 Decelerate
1123101 22 Cerastium Special
1124101 22 Giansar Special
1124102 22 system status 1124102
1124103 22 system status 1124103
1124104 22 system status 1124104
1124105 22 Giansar Special
1124201 21 system status 1124201
1124202 21 system status 1124202
1124203 21 system status 1124203
1124204 21 system status 1124204
1124205 21 system status 1124205
1124206 21 system status 1124206
1124207 21 system status 1124207
1136101 22 system status 1136101
1140201 22 system status 1140201
1140202 22 system status 1140202
1140203 22 Water Mass Compression
1140204 22 system status 1140204
1140205 22 Buff Count
1140206 22 Water Mass Compression
1160101 22 system status 1160101
1160201 00 Bullet Hole
1160202 22 system status 1160202
1160203 22 system status 1160203
1160204 22 Onslaught
1160205 22 system status 1160205
1160206 22 system status 1160206
1160207 22 system status 1160207
1160208 22 system status 1160208
1167111 22 system status 1167111
1168201 21 Voltage
1168202 21 Harmonic
1168203 21 system status 1168203
1168204 21 system status 1168204
1168206 21 system status 1168206
1168207 21 system status 1168207
1168208 21 system status 1168208
1168209 21 system status 1168209
1168210 21 system status 1168210
1169101 00 Scorching Fire
1169102 22 system status 1169102
1169103 22 system status 1169103
1169104 22 system status 1169104
1169105 22 system status 1169105
1169106 22 system status 1169106
1170101 22 system status 1170101
1171101 00 Shoddy Imitation
1184101 22 ATK+50%
1189101 22 system status 1189101
1189102 22 Pledge
1189103 22 system status 1189103
1189104 22 system status 1189104
1189201 31 Persistence
1189202 11
1189203 21 Clock Count
1189205 21 system status 1189205
1189206 21 system status 1189206
1189207 21 system status 1189207
1189208 11 ATK+10%
1189211 21 system status 1189211
1189212 21 system status 1189212
1189213 21 system status 1189213
1189214 11 嚮導
1189215 21 system status 1189215
1189216 21 system status 1189216
1190101 00 Locked
1190201 21 system status 1190201
1190202 21 system status 1190202
1190203 21 system status 1190203
1190204 21 system status 1190204
1190205 21 system status 1190205
1190206 21 system status 1190206
1190208 21 system status 1190208
1190210 21 system status 1190210
1191101 22 Obsession
1191102 22 Combat Frenzy
1191103 22 system status 1191103
1191104 22 system status 1191104
1191105 22 system status 1191105
1192101 22 Astar Buff
1192201 21 system status 1192201
1192202 21 system status 1192202
1192203 21 system status 1192203
1192204 21 +50% ATK
1192206 21 system status 1192206
1192207 21 system status 1192207
1198101 22 system status 1198101
1199101 22 Forged
1199102 22 system status 1199102
1200101 00 Piercing Glare
1200102 21 system status 1200102
1200103 21 system status 1200103
1200104 21 system status 1200104
1200106 21 system status 1200106
1206101 22 system status 1206101
1206102 22 system status 1206102
1207101 22 system status 1207101
1207102 22 system status 1207102
1207103 22 system status 1207103
1207104 22 Bygul Special2
1207105 22 Piercing Cap
1209101 22 system status 1209101
1209102 22 system status 1209102
1209201 21 system status 1209201
1209202 21 system status 1209202
1209203 21 system status 1209203
1209204 21 system status 1209204
1209205 21 system status 1209205
1209207 21 system status 1209207
1209208 21 system status 1209208
1209209 21 system status 1209209
1209210 21 system status 1209210
1209211 21 system status 1209211
1209212 21 system status 1209212
1210101 22 system status 1210101
1210102 11 Blazing Heat
1210103 22 system status 1210103
1210104 22 system status 1210104
1211101 00 Scar
1211102 22 system status 1211102
1211103 11 Hunting Horn
1211104 22 system status 1211104
1211105 22 system status 1211105
1211106 22 system status 1211106
1211107 22 system status 1211107
1211108 22 system status 1211108
1211109 22 system status 1211109
1211110 22 system status 1211110
1211111 22 ATK Charge
1211112 22 system status 1211112
1211113 22 system status 1211113
1211114 22 system status 1211114
1211201 21 system status 1211201
1211202 21 system status 1211202
1211203 21 system status 1211203
1211204 11
1211210 21 system status 1211210
1211211 21 system status 1211211
1211212 21 system status 1211212
1211213 21 system status 1211213
1211214 21 system status 1211214
1212101 00
1212102 21 system status 1212102
1212103 21 system status 1212103
1212104 21 system status 1212104
1212105 21 system status 1212105
1212106 21 system status 1212106
1213105 21 system status 1213105
1214105 21 system status 1214105
1215105 21 system status 1215105
1216105 21 system status 1216105
1217101 22 Gravity
1217102 22 system status 1217102
1218101 22 system status 1218101
1218102 22 system status 1218102
1224111 22 system status 1224111
1229101 31
1229102 21 system status 1229102
1229103 21 system status 1229103
1229104 21 system status 1229104
1230101 21 system status 1230101
1230102 21 system status 1230102
1230103 21 system status 1230103
1230104 21 system status 1230104
1236101 21 system status 1236101
1236102 21 system status 1236102
1236103 21 system status 1236103
1236104 21 system status 1236104
1236105 21 system status 1236105
1236106 21 system status 1236106
1236107 21 system status 1236107
1237101 00 Hologram
1237102 21 system status 1237102
1237103 21 system status 1237103
1248101 21 system status 1248101
1248103 21 system status 1248103
1248104 21 system status 1248104
1248106 21 system status 1248106
1248110 21 system status 1248110
1249101 21 system status 1249101
1249102 21 system status 1249102
1249103 21 system status 1249103
1249104 21 system status 1249104
1250101 21 system status 1250101
1255101 21 system status 1255101
1255102 11 Incantation
1255103 21 system status 1255103
1261101 21 system status 1261101
1261102 21 system status 1261102
1261103 21 system status 1261103
1261104 21 system status 1261104
1261105 21 system status 1261105
1261106 21 system status 1261106
1261107 21 system status 1261107
1261108 21 system status 1261108
1264101 21 system status 1264101
1264102 21 system status 1264102
1264103 21 system status 1264103
1264104 21 system status 1264104
1264105 21 system status 1264105
1264106 21 system status 1264106
1264107 21 system status 1264107
1264108 21 system status 1264108
1264109 21 system status 1264109
1264110 21 system status 1264110
1264111 21 system status 1264111
1264112 21 system status 1264112
1264113 21 system status 1264113
1264114 21 system status 1264114
1265101 21 system status 1265101
1265102 21 system status 1265102
1265103 21 system status 1265103
1265104 21 system status 1265104
1265105 21 system status 1265105
1265106 21 system status 1265106
1265107 21 system status 1265107
1266101 21 system status 1266101
1266102 21 system status 1266102
1266103 21 system status 1266103
1266104 21 system status 1266104
1266105 21 system status 1266105
1266106 21 system status 1266106
1267101 21 system status 1267101
1287101 21 system status 1287101
1287103 21 system status 1287103
1287104 21 system status 1287104
1287106 21 system status 1287106
1287107 21 system status 1287107
1287108 21 system status 1287108
1288101 21 system status 1288101
1288102 21 system status 1288102
1288103 21 system status 1288103
1288105 11
1288106 21 system status 1288106
1289101 21 Storybook Resident (Fairy)
1289102 21 Storybook Resident (Bird)
1289103 21 Storybook Resident (Butterfly)
1289104 21 system status 1289104
1289105 31
1289106 31
1289107 21 system status 1289107
1301102 21 system status 1301102
1301103 21 system status 1301103
1301104 21 system status 1301104
1301105 21 system status 1301105
1301106 21 system status 1301106
1301107 21 system status 1301107
1301109 21 system status 1301109
1301110 21 system status 1301110
1301111 21 system status 1301111
1301112 21 system status 1301112
1301113 21 system status 1301113
1301114 21 system status 1301114
1301116 21 system status 1301116
1301117 21 system status 1301117
1301118 21 system status 1301118
1301119 21 system status 1301119
1302101 21 system status 1302101
1302102 21 system status 1302102
1302104 21 system status 1302104
1303101 21 system status 1303101
1303102 21 system status 1303102
1303103 21 system status 1303103
1305104 21 system status 1305104
1305105 21 system status 1305105
1308101 21 system status 1308101
1313101 11
3198101 22 Overall ATK+
3198102 22 ATK+%
3199101 22 ATK+
3209101 22 system status 3209101
3217101 22 system status 3217101
3217102 22 system status 3217102
3249101 21 system status 3249101
3266101 21 system status 3266101
3302101 21 system status 3302101
4122201 22 system status 4122201
4189101 22 system status 4189101
4189102 22 system status 4189102
4189103 22 system status 4189103
4189104 22 system status 4189104
4189105 22 system status 4189105
4189106 22 system status 4189106
9000068 22 Marfik's Pickaxe
10331021 22 system status 10331021
10331022 22 system status 10331022
10331023 22 system status 10331023
10331024 22 system status 10331024
10331031 22 system status 10331031
10331032 22 system status 10331032
10331033 22 system status 10331033
10331034 22 system status 10331034
10331041 22 system status 10331041
10331042 22 system status 10331042
10331043 22 system status 10331043
10331044 22 system status 10331044
12481071 21 Spread Bullet
12481072 21 Assault Bullet
12481073 21 Healing Bullet
12481074 21 Camo Bullet
12481075 21 Twin Bullet
12481076 21 Wounding Bullet
12481081 21 Spread Bullet
12481082 21 Assault Bullet
12481083 21 Healing Bullet
12481084 21 Camo Bullet
12481085 21 Twin Bullet
12481086 21 Wounding Bullet
12481091 21 Spread Bullet
12481092 21 Assault Bullet
12481093 21 Healing Bullet
12481094 21 Camo Bullet
12481095 21 Twin Bullet
12481096 21 Wounding Bullet
90000701 22 Vanguard
90000702 22 system status 90000702
90000731 22 system status 90000731
90000741 22 system status 90000741
90000751 22 system status 90000751
90000761 22 system status 90000761
90000781 22 system status 90000781
90000782 22 system status 90000782
90000821 22 system status 90000821
90000822 22 system status 90000822
90000823 22 system status 90000823
90000824 22 system status 90000824
90000825 22 system status 90000825
90000826 22 system status 90000826
90000827 22 system status 90000827
90000871 22 system status 90000871
90000891 22 system status 90000891
90000901 22 system status 90000901
90000911 22 system status 90000911