Athleticism
Increase ATK stat by 30% of self's current View (min +500, max +1500 ATK)
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 8000 | Grants |
| | 4000 | Grant [If View >= 5000 after the skill is used] Consume 5000 View to grant |
| | 8000 | Grants If the target is of the Fire attribute, the granted Consumes all of the user’s gauge and gains View equal to (gauge consumed × 2000). |
| | 8000 | Grants If the target is of the Water attribute, the granted Consumes all of the user’s gauge and gains View equal to (gauge consumed × 2000). |
| | 8000 | Grants If the target is of the Wood attribute, the granted Consumes all of the user’s gauge and gains View equal to (gauge consumed × 2000). |
| | 8000 | Grants If the target is of the Light attribute, the granted Consumes all of the user’s gauge and gains View equal to (gauge consumed × 2000). |
| | 8000 | Grants If the target is of the Shadow attribute, the granted Consumes all of the user’s gauge and gains View equal to (gauge consumed × 2000). |
| | 7000 | Grant Grant Remove 2 debuffs. |
| | 7000 | Grant 5 Counts of If target already has Grant |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 4000 | Deal 130% damage to a single enemy. Grants |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | When an ally gains View using an active skill, there is a 10% chance to grant |