Fortune
Increase the activation rate of skill effects by +20%
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 2000 | Deal 120% of damage to target enemy. Apply |
| | 0 | Deal 70% damage to a single enemy. Grant |
| | 7000 | Grant a single ally Grant [If target=Wood attribute] |
| | 4000 | [base skill] Apply [base skill] Add 12000 views /100% |
| | 11000 | [base skill] Deal 80% of damage to all enemies /100% [base skill] Apply |
| | 0 | Grant [If View ≥ 5000] grant |
| | 9000 | Grant Grant Debuff Immunity for 1 turn. [When cast on an ally other than self] Grant [When cast on self] Gain 8000 View. This effect does not stack. |
| | 7000 | Remove 1 buff from all enemies. Apply |
| | 6000 | Grants When the target is self, the duration of |
| | 8000 | [If an ally has [If no ally has 回数挑発, |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 0 | Deal 70% damage to a single enemy. |
| | 3000 | Gain 7000 View. Grant |
| | 0 | Grants |
| | 4000 | Grant |
| | 0 | [base skill] Apply |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [At the start of the action] |
| | [action start] Apply |
| | [action end] (extra_cond: Combo >= 5) Apply |