Spotlight
Increase View stat by 1.5x
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 5000 | Deal 70% damage to all enemies. Grant |
| | 3000 | Grants Grants This effect does not stack. |
| | 0 | Deal 70% damage to a single enemy. 50% chance to grant |
| | 5000 | Deals 125% damage to a single enemy. Grants |
| | 0 | Deals 60% damage to a single enemy. Grants When the Buff Count > 1, change Wait into Water Compression . |
| | 4000 | Grant [If View >= 5000 after the skill is used] Consume 5000 View to grant |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 0 | [base skill] Apply |
| | 0 | [base skill] Apply |
| | 0 | [base skill] Apply |
| | 0 | [base skill] Apply |
| | 0 | [base skill] Apply |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [Upon entering the battle] |
| | [when taking damage] Apply |
| | After using a skill that does not deal damage, there is a |