System status 1211101
Increase damage taken by 5% per charge, +1 Charge every damage taken (max 10 Charge)
Removed at the end of action
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 8000 | Deal If enemy is still alive, deal 1-2 extra hits of 50% damage each based on remaining ViewPower (spends 4000 VP each). When an ally gains View with an active skill during their own action and/or an ally spends 5000 View, trigger One More! . Gain +1 Gauge for every hit of One More! (max 12 gauges). When Gauge is at max, trigger Here Comes the Main Event!! before the start of this unit’s action. |
| | 5000 | Gain 3000 VP. If own SPD is higher than the target’s SPD, increase VP gained based on the SPD difference (up to a maximum of 15000 VP; reaches maximum at 50 SPD difference). Give Give 1 stack of When an ally gives When Flight Gauge is 3 or higher and any ally is exposed, consume 3 Flight Gauge from all allies to activate Starlight Passage . When Flight Gauge is at maximum and would increase further, give self ATK +20% for 2 turns (stacks up to 3 times). |
| | 0 | Inflict Inflict 1 charge of If this skill is activated during own action, a random ally will perform a follow-up attack. |
| | 0 | Deals 70% damage to a single enemy, apply 1 charge of [If self has [When receiving damage from an enemy] counter with Skill1. [When receiving damage from an ally] activate Skill1 against a single random enemy. No View gain from skills activated due to this effect (up to a total of 4 times per turn). |
| | 4000 | Inflict [If combo < 5] Combo +2. [If combo ≥ 5] Inflict 3 charges of |
| | 0 | Deal 50% damage to a single enemy. Inflict 1 charge of |
| | 5000 | Deal 120% damage to a single enemy. Inflict 1 charge of Deal 20% damage 0-3 times based on the number of Fire allies in combat other than self. |
| | 5000 | Deal 120% damage to a single enemy. Inflict 1 charge of Deal 20% damage 0-3 times based on the number of Water allies in combat other than self. |
| | 5000 | Deal 120% damage to a single enemy. Inflict 1 charge of Deal 20% damage 0-3 times based on the number of Wood allies in combat other than self. |
| | 5000 | Deal 120% damage to a single enemy. Inflict 1 charge of Deal 20% damage 0-3 times based on the number of Light allies in combat other than self. |
| | 5000 | Deal 120% damage to a single enemy. Inflict 1 charge of Deal 20% damage 0-3 times based on the number of Shadow allies in combat other than self. |
| | 6000 | Deal 50% damage to a single enemy 3 times. Each hit uses up one loaded Bullet and activates its respective effect. Bullet effects do not carry over to other hits. After activating this skill, heal self by 15% of max HP × number of Bullets used. |
| | 4000 | Deal 130% damage to a single enemy. Inflict 1 charge of If the target already has Grant 3 stacks of If another ally has While self has At the end of ally’s action, if Transmission Gauge = 6 and ViewPower ≥ 3000, spend 1 After Nip it in the Bud is triggered, or when self runs out of |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 0 | Apply 1 charge Scar to single enemy. |
| | 3000 | Deals 30% damage to a single enemy 2 to 3 times. The higher the user's skill activation rate boost, the more likely it is to hit 3 times (base 50% chance for 3rd hit). On the first hit, inflicts 1 charge of Scar. |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | When attacking a Wood-attribute enemy, 20% chance to inflict 1 charge of |
| | When attacking a Fire-attribute enemy, 20% chance to inflict 1 charge of |
| | When attacking a Water-attribute enemy, 20% chance to inflict 1 charge of |
| | When attacking a Shadow-attribute enemy, 20% chance to inflict 1 charge of |
| | When attacking a Light-attribute enemy, 20% chance to inflict 1 charge of |