Cover-Up
Cannot be targeted by enemies
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 3000 | [base skill] Apply [base skill] Apply |
| | 0 | [base skill] Deal 50% of damage to target enemy /100% [base skill] Apply |
| | 0 | Deal 60% damage to a single enemy. Grant |
| | 5000 | Gain 9000 View. Grant Grant If target already has Before the target with |
| | 10000 | Deal [When HP ≥ 50%] Damage is multiplied by 1.5x. Take damage equal to 51% of self's max HP and gain [When HP < 50%] Grant |
| | 0 | Deal 40% damage to a single enemy. 80% chance to grant |
| | 0 | Deals 60% damage to a single enemy. Apply |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 2000 | Deal 80% damage to a single enemy. |
| | 2000 | Grants Restores HP equal to 80% of self base ATK. |
| | 2500 | Grants |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [At the start of action] |
| | [when appearing] Apply |
| | When dealing damage to an enemy, |