Good Luck
Increase the activation rate of skill effects by +20%
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 2000 | Deal 120% of damage to target enemy. Apply |
| | 0 | Deal 70% damage to a single enemy. Grant Good luck to self for 1 action. |
| | 7000 | Grant a single ally ATK Up and Good Luck for 2 actions. Grant SPD Up to self for 2 actions. [If target=Wood attribute] ATK Up and Good Luck last for 3 actions instead. |
| | 4000 | [base skill] Apply [base skill] Add 12000 views /100% |
| | 11000 | [base skill] Deal 80% of damage to all enemies /100% [base skill] Apply |
| | 0 | Grant Good Luck to a single ally for 1 action. [If View ≥ 5000] grant SPD Up to a single ally for one action. |
| | 9000 | Grant Grant Debuff Immunity for 1 turn. [When cast on an ally other than self] Grant [When cast on self] Gain 8000 View. This effect does not stack. |
| | 7000 | Remove 1 buff from all enemies. Apply Good Luck to all allies for 2 actions. |
| | 6000 | Grants ATK Up & Good Luck for 3 actions to an ally. When the target is self, the duration of ATK Up & Good Luck is reduced to 2, grants Blazing Heat for 2 actions & then trigger own Skill 1. |
| | 8000 | [If an ally has Hunting Horn] Grant ATK Up for 2 actions + SPD Up & Good Luck for 3 actions to ally with Hunting Horn. Trigger target ally's Skill 1. [If no ally has Hunting Horn] Target random ally instead. 回数挑発, |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 0 | Deal 70% damage to a single enemy. |
| | 3000 | Gain 7000 View. Grant Good luck for 2 actions. |
| | 0 | Grants |
| | 4000 | Grant ATK Up & Good Luck to a single ally for 2 actions. |
| | 0 | [base skill] Apply |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [At the start of the action] |
| | [action start] Apply |
| | [action end] (extra_cond: Combo >= 5) Apply |