Burn
Lose 10% of max HP at the end of turn
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 0 | [base skill] Deal 70% of damage to target enemy /100% [base skill] Apply |
| | 0 | [base skill] Deal 90% of damage to target enemy /100% [base skill] Apply |
| | 0 | Deal 60% damage to a single enemy. 60% chance to apply Burn to target for 2 turns. |
| | 5000 | Deal 50% damage to all enemies. 50% chance to inflict Burn to target for 1 turn. [If the Combo ≥ 5] activate Skill2 again. During the additional activation, this skill does not consume View, and no View gain after activation. |
| | 5000 | Deal 70% damage to a single enemy. Inflict one random debuff effect (ATK Down/DEF Down/SPD Down/Poison/Burn). [If this skill can be activated] trigger additional activations (up to a maximum of 4 times). No View gain from additional activations. |
| | 0 | Deal 70% damage to a single enemy. 60% chance to inflict Burn for 1 turn. |
| | 0 | [base skill] Deal 60% of damage to target enemy /100% [base skill] Apply |
| | 17000 | Deal 100% damage to all enemies. Apply burn for 1 turn. 50% chance to apply DEF down for 1 instance. |
| | 4000 | [base skill] Deal 120% of damage to target enemy /100% [base skill] (extra_cond: target is not Earth) Apply [base skill] (extra_cond: target is Earth) Apply |
| | 4000 | [base skill] Deal 120% of damage to target enemy /100% [base skill] (extra_cond: target is not Fire) Apply [base skill] (extra_cond: target is Fire) Apply |
| | 4000 | [base skill] Deal 120% of damage to target enemy /100% [base skill] (extra_cond: target is not Water) Apply [base skill] (extra_cond: target is Water) Apply |
| | 4000 | [base skill] Deal 120% of damage to target enemy /100% [base skill] (extra_cond: target is not Shadow) Apply [base skill] (extra_cond: target is Shadow) Apply |
| | 4000 | [base skill] Deal 120% of damage to target enemy /100% [base skill] (extra_cond: target is not Light) Apply [base skill] (extra_cond: target is Light) Apply |
| | 0 | Deals 65% damage to a single enemy. 50% chance of inflicting Burn for 2 turns. |
| | 0 | Deals 70% damage to single enemy. 40% chance to apply Burn for 2 turns. |
| | 0 | Deals 70% damage to a single enemy. 40% chance of inflicting Burn for 2 turns. This effect does not stack. |
| | 0 | Inflict |
| | 0 | Deal 60% damage to a single enemy. 70% chance to inflict This effect does not stack. |
| | 4000 | Deal 100% damage to a single enemy. Inflict Burn for 2 turns. If target is immune to Burn, inflict DEF Down for 2 hits. |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 4000 | Deal 100% damage to a single enemy. [If the target has Burn applied] the damage dealt increases to 150%. |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [when receiving damage] Apply |