| Summer Dive Amusement! | |
|---|---|
| | |
| Duration | |
| Gacha | 23 Aug 2021 20:00 JST to 21 Sep 2021 14:00 JST |
| Main Quests | 23 Aug 2021 20:00 JST to 21 Sep 2021 14:00 JST |
| Free Quests | 23 Aug 2021 20:00 JST to 13 Sep 2021 20:00 JST |
| Event Sales | 23 Aug 2021 20:00 JST to 13 Sep 2021 20:00 JST |
| News link | |
There will be event ticket quest for this event, where you use
Quest Ticket to get more event items than normal event free quest.
Event Preview
This happened a little before you met Melide and her friends.
Sand! Sunshine! And the spreading blue sea! A cruise on a sightseeing spaceship to a resort of uninhabited island “Resort Planet Gran Island” Invited to the pre-opening for the hero office, parallel flight company is excited to visit the sea planet Muirauqa IV!
On the way to the completion unveiling party with the idol who was present in the program shooting, I saw a dog janitor who is doubled over in agony ...!?
Akashi is trying to lend a hand, but something seems to be wrong with the resort...? The island is covered with walls... It’s starting to dive into the sea!? Over it all can be heard a pirate villan’s high laugh...! Work together with a bad attitude dragon hero who happens to visit his hometown. On an uninhabited island in the sea, separated from the outside world, Will our heroes be able to protect the midsummer resort?
Event Banners
This Event’s gacha summon includes time-limited variant
“Water Bullet” Akashi (Hero),
“Ripple Sound” Hitomi (Hero) and one new character
Hydoor (Hero & Sidekick).
Rates as follow:
| Character | Rates (Single) | Rates (Multis) |
|---|---|---|
| 1.1 % | 2.2 % | |
| 2 % | 16 % | |
| 2 % | 16 % | |
| 12 % | 0 % | |
| Offbanner 5 star hero | 0.9 % | 1.8 % |
| Offbanner 4 star hero | 4 % | 64 % |
| Offbanner 3 star hero | 35 % | 0 % |
| Offbanner 4 star sidekick | 10 % | 0 % |
| Offbanner 3 star sidekick | 33 % | 0 % |
Rates (Multis) is the rate of the tenth pull in a multi pull, pull number 1-9 still use the Rates (Single)
Free Quest Bonus
Here is a list of heroes and sidekicks which grants bonus in this event:
| Hero | +Bonus (%) |
|---|---|
| 40 | |
| 30 | |
| 30 | |
| 20 | |
| 20 | |
| 10 | |
| 10 | |
| 20 | |
| 20 | |
| 10 | |
| 10 | |
| 20 |
| Sidekick | +Bonus (%) |
|---|---|
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 |
Event Sales Bonus
Event sales bonus added according to how much event hero you have in a single sales, Which is
“Water Bullet” Akashi,
“Ripple Sound” Hitomi,
Hydoor and
Pubraseer
Here is the bonus:
| Hero | +Bonus(%) |
|---|---|
| 1 Event Hero | 10 |
| 2 Event Heroes | 30 |
| 3 Event Heroes | 50 |
| 4 Event Heroes | 70 |
Limited Time Mission
Here is a list of this event’s limited time Missions:
| No | Description | Rewards |
|---|---|---|
| 1 | Finish any rank event quest 10 times | 1 |
| 2 | Finish any rank event quest 20 times | 1 |
| 3 | Finish any rank event quest 30 times | 1 |
| 4 | Finish any rank event quest 40 times | 1 |
| 5 | Finish any rank event quest 50 times | 1 |
| 6 | Finish event sales 10 times | 1 |
Score Attack Quests
Score Attack Quest is a quest mode with waves of enemy, for this event’s score attack quest there will be a score system where rewards can be claimed based on final score in the quest, the score is graded for each wave with conditions such as clear bonus, turn bonus, and damage score.
深海海賊バトル! (スコアアタック)
| Level | 0 |
|---|---|
| Required Quest | ようこそ、海の監獄へ! |
| End Time | 13 Sep 2021 20:00 JST |
| Enemies | SPD: 113 SPD: 101 |
| Hint | 出現エネミー:スハイル、他ヴィラン2名 |
| Score Standard |
|
Enemy skills:
Listed enemy skill below is enemy skills at the 3rd phase:
Suhail’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| Murchison Meteor默奇森陨石默奇森隕石マーチソン・メテオ | Deal 75% damage to 1 enemy. A random ally chain-attacks. [Exposed Extra Effect] If target is debuffed, act again. (Once per turn) Chain-Attack 对敌方单体造成75%伤害。随机的我方进行追击。 追击 對敵方單體造成75%傷害。隨機的我方進行追擊。 追擊 敵単体に75%ダメージ。ランダムな味方が追撃。 追撃 | 0 |
| Giant Impact大碰撞ジャイアント・インパクト | Deal 50% damage to all enemies with an 80% chance to give 对敌方全体造成50%伤害。以80%的概率附加2回合期间 對敵方全體造成50%傷害。有80%的機率附加2回合的 敵全体に50%ダメージ。80%の確率で2ターンの間 戦闘不能の味方全体を100%のHPで復活。 | 0 |
| Brachium Ex Machina机甲手臂機甲手臂ブラキウム・エクスマキナ | Deal 90% damage to all enemies plus extra damage based on number of debuffs on target. 对敌方全体造成90%伤害+伤害量随对手的减益效果数量上升。 對敵方全體造成90%傷害+傷害量隨對手的減益效果數提升。 敵全体に90%ダメージ+相手のデバフの数に応じてダメージ量が上昇。 | 10000 |
| Passive skills | ||
| I am water水中战斗服水系戰鬥服ウォータースーツ | This hero is treated as Water affinity. 此英雄视为水属性。 這名英雄將被視為水屬性。 このヒーローは水属性として扱われる。 | 0 |
| Resistance抗性抵抗性 | Has Debuff Resistance 25% x number of debuffs. 拥有的减益效果数×25%的 帶有的減益效果數×25%的 デバフの数×25%の | 0 |
| 20,000 Damage Limit伤害限制20000傷害上限20000ダメージ制限20000 | Damage taken from 1 skill activation limited to a total of 20000. 将来自1次技能发动受到的伤害限制于合计20000。 將承受1次技能發動所受的傷害量限制至多為20000。 1回のスキル発動から受けるダメージを合計20000に制限。 | 0 |
| Endure坚持到底堅忍剛毅踏ん張り | Gain 2 stacks of 进入绝境状态时,对自身附加2次的 進入絕境狀態時,對自己附加2回合的 ピンチ状態になった時、自身に2回分の | 0 |
Villain 1’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| Slash斩击斬擊スラッシュ | Deal 80% damage to 1 enemy plus extra damage based on number of debuffs on target. 对敌方单体造成80%伤害+伤害量随对手的减益效果数上升。 對敵方單體造成80%傷害+傷害量隨對手減益效果數量提升。 敵単体に80%ダメージ+相手のデバフの数に応じてダメージ量が上昇。 | 0 |
| Passive skills | ||
| Permeation渗透滲透浸透 | After action, extend debuffs on all enemies by 1 turn. 行动结束时,敌方全体的减益效果延长1回合。 行動結束時,敵方全體的減益效果延長1回合。 行動終了時、敵全体のデバフ効果1ターン延長。 | 0 |
| Marking标记標記マーキング | When boss is exposed, give 1 enemy Boss为绝境状态的情况下,回合结束时,对敌方单体附加2回合的 若Boss為絕境狀態,在回合結束時,對敵方單體附加2回合的 BOSSがピンチ状態の場合、ターン終了時、敵単体に2ターンの | 0 |
Villain 2’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| Slash斩击斬擊スラッシュ | Deal 60% damage to 1 enemy and give 对敌方单体造成60%伤害。附加2回合期间 對敵方單體造成60%傷害。附加2回合的 敵単体に60%ダメージ。2ターンの間 | 0 |
| Passive skills | ||
| First Aid应急处理急救応急処置 | After action, shorten debuffs on all allies by 1 turn. 行动结束时,我方全体的减益效果缩短1回合。 行動結束時,我方全體的減益效果縮短1回合。 行動終了時、味方全体のデバフ効果1ターン短縮。 | 0 |
| Observer Interference妨碍旁观者妨礙觀察者オブザーバー妨害 | When boss is exposed, give 1 random enemy Boss为绝境状态的情况下,回合结束时,对敌方随机目标附加1次行动期间 若Boss為絕境狀態,在回合結束時,對敵方隨機目標附加1次行動期間的 BOSSがピンチ状態の場合、ターン終了時、敵全体からランダムに1回の行動の間 | 0 |
Here is a list of score attack quest rewards based on the score:
| No | Score | Rewards |
|---|---|---|
| 1 | 4000 | 4000 |
| 2 | 8000 | 4000 |
| 3 | 12000 | 2 |
| 4 | 16000 | 1 |
| 5 | 20000 | 1 |
| 6 | 24000 | 4000 |
| 7 | 28000 | 4000 |
| 8 | 32000 | 2 |
| 9 | 36000 | 1 |
| 10 | 40000 | 1 |
| 11 | 44000 | 4000 |
| 12 | 48000 | 1 |
| 13 | 52000 | 4000 |
| 14 | 56000 | 1 |
| 15 | 60000 | 1 |
| 16 | 64000 | 5000 |
| 17 | 68000 | 6 |
| 18 | 72000 | 1 |
| 19 | 76000 | 1 |
| 20 | 80000 | 2 |
| 21 | 84000 | 6 |
| 22 | 88000 | 4000 |
| 23 | 92000 | 2 |
| 24 | 96000 | 1 |
| 25 | 100000 | 1 |
| 26 | 104000 | 5000 |
| 27 | 108000 | 1 |
| 28 | 112000 | 2 |
| 29 | 116000 | 1 |
| 30 | 120000 | 6 |
| 31 | 123000 | 4000 |
| 32 | 126000 | 2 |
| 33 | 129000 | 2 |
| 34 | 132000 | 5000 |
| 35 | 135000 | 4000 |
| 36 | 138000 | 6 |
| 37 | 141000 | 4 |
| 38 | 144000 | 5000 |
| 39 | 147000 | 4000 |
| 40 | 150000 | 6 |
| 41 | 154000 | 5000 |
| 42 | 158000 | 1 |
| 43 | 162000 | 4 |
| 44 | 166000 | 2 |
| 45 | 170000 | 1 |
Event Shop
イベントアイテム交換所
| Item | Price | Stock | Total cost |
|---|---|---|---|
| 5 | 5000 | ||
| 2 | 10000 | ||
| 10 | 10000 | ||
| 10 | 2000 | ||
| 500 | 12500 | ||
| 200 | 5000 | ||
| 25 | 25000 | ||
| 2 | 2000 | ||
| 2 | 2000 | ||
| 2 | 2000 | ||
| 2 | 2000 | ||
| 30 | 1500 | ||
| 15 | 1500 | ||
| 5 | 1000 | ||
| 30 | 1500 | ||
| 15 | 1500 | ||
| 5 | 1000 | ||
| 30 | 1500 | ||
| 15 | 1500 | ||
| 5 | 1000 | ||
| Infinite | - | ||
| 1 | 1000 | ||
| 1 | 1000 | ||
| 100 | 10000 | ||
| 2 | 1000 | ||
| 2 | 2000 | ||
| 1 | 2000 |
Quest Details
Main Quests
夏だ!海だ!リゾートだ! (第1話)
| Level | 0 |
|---|---|
| Rewards |
|
ようこそ、海の監獄へ! (第2話)
| Level | 5 |
|---|---|
| Required Quest | 夏だ!海だ!リゾートだ! |
| Stamina | 7 |
| Enemies | SPD: 95 SPD: 95 SPD: 95 |
| Rewards |
|
| Drops |
|
イカすぜ、攻めるぜ、夏の陣! (第3話)
| Level | 6 |
|---|---|
| Required Quest | ようこそ、海の監獄へ! |
| Stamina | 7 |
| Enemies | SPD: 95 SPD: 95 SPD: 95 SPD: 95 |
| Rewards |
|
| Drops |
|
Let's ウォーターアトラクション! (第4話)
| Level | 7 |
|---|---|
| Required Quest | イカすぜ、攻めるぜ、夏の陣! |
| Stamina | 7 |
| Enemies | SPD: 95 SPD: 95 SPD: 95 SPD: 95 |
| Rewards |
|
| Drops |
|
ダイブ・イン・ザ・ディープ (第5話)
| Level | 8 |
|---|---|
| Required Quest | Let's ウォーターアトラクション! |
| Stamina | 7 |
| Enemies | SPD: 110 SPD: 95 SPD: 95 SPD: 95 |
| Rewards |
|
| Drops |
|
生きて、そして、覚えていて (第6話)
| Level | 9 |
|---|---|
| Required Quest | ダイブ・イン・ザ・ディープ |
| Stamina | 7 |
| Enemies | SPD: 95 SPD: 95 SPD: 95 SPD: 95 |
| Rewards |
|
| Drops |
|
親愛なる仲間の裏切りを胸に (第7話)
| Level | 10 |
|---|---|
| Required Quest | 生きて、そして、覚えていて |
| Stamina | 7 |
| Enemies | SPD: 110 |
| Rewards |
|
| Drops |
|
星屑の海に抱かれて (最終話)
| Level | 0 |
|---|---|
| Required Quest | 親愛なる仲間の裏切りを胸に |
| Rewards |
|
Free Quests
真夏の砂浜パトロール (D級)
| Level | 1 |
|---|---|
| Stamina | 4 |
| Required Quest | ようこそ、海の監獄へ! |
| Enemies | SPD: 107 SPD: 107 SPD: 102 SPD: 102 |
| Rewards |
|
| Drops |
|
真夏の砂浜パトロール (C級)
| Level | 15 |
|---|---|
| Stamina | 8 |
| Required Quest | ようこそ、海の監獄へ! |
| Enemies | SPD: 107 SPD: 107 SPD: 102 SPD: 102 |
| Rewards |
|
| Drops |
|
真夏の砂浜パトロール (B級)
| Level | 30 |
|---|---|
| Stamina | 12 |
| Required Quest | ようこそ、海の監獄へ! |
| Enemies | SPD: 107 SPD: 107 SPD: 102 SPD: 102 |
| Rewards |
|
| Drops |
|
真夏の砂浜パトロール (A級)
| Level | 45 |
|---|---|
| Stamina | 16 |
| Required Quest | ようこそ、海の監獄へ! |
| Enemies | SPD: 107 SPD: 107 SPD: 102 SPD: 102 |
| Rewards |
|
| Drops |
|
真夏の砂浜パトロール (S級)
| Level | 60 |
|---|---|
| Stamina | 20 |
| Required Quest | ようこそ、海の監獄へ! |
| Enemies | SPD: 107 SPD: 107 SPD: 102 SPD: 102 |
| Rewards |
|
| Drops |
|
真夏の砂浜パトロール (ビギナー級)
| Level | 25 |
|---|---|
| Stamina | 15 |
| Required Quest | ようこそ、海の監獄へ! |
| Item Cost |
|
| Enemies | SPD: 107 SPD: 107 SPD: 102 SPD: 102 |
| Rewards |
|
| Drops |
|
真夏の砂浜パトロール (エキスパート級)
| Level | 50 |
|---|---|
| Stamina | 20 |
| Required Quest | ようこそ、海の監獄へ! |
| Item Cost |
|
| Enemies | SPD: 107 SPD: 107 SPD: 102 SPD: 102 |
| Rewards |
|
| Drops |
|
Special Quests
Fan translations for special quests can be found here
プールサイドでアカシと (エピローグクエスト)
| Level | 0 |
|---|---|
| Required Quest | 星屑の海に抱かれて |
| Card |
|
| End Time | 21 Sep 2021 14:00 JST |
プールサイドでハイドールと (エピローグクエスト)
| Level | 0 |
|---|---|
| Required Quest | 星屑の海に抱かれて |
| Card |
|
| End Time | 21 Sep 2021 14:00 JST |
プールサイドでヒトミと (エピローグクエスト)
| Level | 0 |
|---|---|
| Required Quest | 星屑の海に抱かれて |
| Card |
|
| End Time | 21 Sep 2021 14:00 JST |
プールサイドでパブラシアと (エピローグクエスト)
| Level | 0 |
|---|---|
| Required Quest | 星屑の海に抱かれて |
| Card |
|
| End Time | 21 Sep 2021 14:00 JST |
Event Sales Report
Hopping into the pool was not part of the job, but no matter how much water or sports drinks they downed, their thirst was not quenched. The sound of the guests frolicking in the water was also simply too much to bear.
When break time came,
When break time came to an end,
リゾートプラネットで仕事をこなす
強い日差しが容赦なく肌を照り付ける中、
涼やかなプールサイドの風が
プールに入るような業務ではないのだが、
ドリンクを飲んでも飲んでも乾いていく喉。
そして、賑やかで楽し気なお客たちの声……。
そして、待ちに待った休憩時間。
プールへと飛び込んだ。
肌に触れる水の心地よさに、
思わず声を上げる
それは、まさに至福の時だった。
プールを堪能した。
そして休憩時間が終わった時、
休憩時間に、昼食をとりそびれていたことに……。
炽热的阳光无情地灼烧着肌肤,
此时湖畔凉爽的清风诱惑着
业务并不需要进入泳池,
但不管喝多少饮料喉咙也还是干渴。
而客人们欢腾愉快的声音……
一切的一切,让
翘首以盼的休息时间终于到了。
飞身跳入了泳池。
肌肤与水接触的舒适感
让
这一刻幸福得无可替代。
尽情在泳池内享受着。
当休息时间结束后,
自己竟然忘记在休息时间吃午饭了……
強烈的陽光無情地照射在肌膚上,
涼爽的泳池邊的風誘惑著他。
儘管工作並不需要進入泳池,
但即使喝再多的飲料,喉嚨仍感到乾渴。
加上客人們的歡鬧聲……
更是讓
終於到了期待已久的午休時間,
肌膚與水接觸的舒適感
讓
這一刻的幸福無可替代。
充分享受著泳池的樂趣。
當休息時間結束後,
忘記在午休時間吃飯了。
Not ten minutes after they assumed their post did they spot a child drowning.
While the child fortunately regained consciousness quickly,
プールの監視員を任せられた
早速おぼれている子供を発見し、颯爽と飛び込む
入水した途端に足がつってしまった。
ミイラ取りがミイラといった様相で
もがく
次に
子供は幸いにしてすぐに意識を取り度したが、
直前の講習で教わった通り、
恐る恐る
無事意識を取り戻した
恥ずかしいやら情けないやらで、
しばらくまともに
見られなかったという。
做泳池的监督员。
但因为准备运动不足,
一入水就腿就抽筋了。
救人过程中,
逐渐力不从心,挣扎起来。
然后又拼了命地救助着
幸运的是,孩子很快就恢复了意识,
但
小心翼翼地对
但听说
感觉又难为情又丢脸,
好一会儿都不好意思看
然而,似乎因為準備運動不夠充分,
接著竭盡全力拯救
幸運的是,孩子很快恢復了意識,
但
小心翼翼地為
最終,
但聽說自己被
感到既尷尬又難為情,
以至於一段時間內無法正眼看
"We're not children. Come on."
Already in the pool,
The pool time was fun, indeed, but
仕事の休憩時間にプールで
遊ぶことを提案する
子供じゃあるまいしと否定的な
そんな
すでにプールに行っていた
水をかけるいたずらを仕掛ける。
びしょ濡れになった
プールに飛び込んで
プールに向かい、そこに参戦。
水をかけ合い、泳いで追いかけっこをし、
時間の許す限り、目いっぱいプールを満喫した。
楽しい時間を過ごせたまではよかったのだが、
制服をびしょ濡れにしてしまった
元凶である
目いっぱい絞られたという。
要趁工作休息时间在泳池里玩耍。
但
就在这时,已经进了泳池的
开始搞恶作剧,朝着
也跳进泳池,对
和
来到泳池边,参与了大战。
他们相互泼水,在池子里追来游去,
在有限的时间里尽情享受了泳池乐趣。
虽然玩得很开心,
但
和制造这一切的元凶
被现场监督狠狠地给教训了一番。
在泳池裡玩耍。
但
就在這時,已經在泳池裡的
開始淘氣地朝
對
與
他們相互潑水,在池子裡追逐玩耍,
盡情享受了有限的泳池時光。
雖然度過了一段愉快的時光,
但
因為把制服弄得濕透,
之後被現場的主管狠狠訓斥了一頓。