| Lost Ancients of Blue | |
|---|---|
| | |
| Duration | |
| Gacha | 23 Aug 2022 20:00 JST to 20 Sep 2022 14:00 JST |
| Main Quests | 23 Aug 2022 20:00 JST to 20 Sep 2022 14:00 JST |
| Free Quests | 23 Aug 2022 20:00 JST to 13 Sep 2022 20:00 JST |
| Event Sales | 23 Aug 2022 20:00 JST to 13 Sep 2022 14:00 JST |
| News link | |
- Event Preview
- Event Banners
- Free Quest Bonus
- Event Sales Bonus
- Limited Time Mission
- Event Challenge Quests
- Event Shop
- Quest Details
Event Preview
One day in the heat of summer.
You and Melide are assigned by Huckle for a business affairs, going to a tourist attraction on a certain planet.
A huge lake in there was rumored to have sightings of a legendary UMA.
A mysterious ruins that suddenly appeared on the surface of the lake.
The both of you are tasked to protect this ruins, assisting in the investigation is the genius inventor, an android who works at the transportation company that handle the planet’s logistic, and local diving instructor that acts as a guide.
It should have been just a patrol around the refreshing site, but the heroes inadvertently opened the door that leads to the truth…
UMA = Unidentified Mysterious Animal
Event Banners
This Event’s gacha summon includes time-limited variants
“Joyful Diver” Hisaki (Hero),
“The Riptide” Andrew (Hero),
Melide (Sidekick) , and a new character
Gaius (Hero & Sidekick).
Search point for this ether search can be exchanged for:
“Joyful Diver” Hisaki : 200 point
Gaius : 200 point
“The Riptide” Andrew : 100 point
Melide : 100 point
any unused point by the end of the event will be converted into
Search Structure, which has it’s own shop for exchange
Rates as follow:
| Character | Rates (Single) | Rates (Multis) |
|---|---|---|
| 0.8 % | 1.6 % | |
| 0.8 % | 1.6 % | |
| 2 % | 32 % | |
| 5 % | 0 % | |
| 12 % | 0 % | |
| Offbanner 5 star hero | 0.4 % | 0.8 % |
| Offbanner 4 star hero | 6 % | 64 % |
| Offbanner 3 star hero | 35 % | 0 % |
| Offbanner 4 star sidekick | 5 % | 0 % |
| Offbanner 3 star sidekick | 33 % | 0 % |
Rates (Multis) is the rate of the tenth pull in a multi pull, pull number 1-9 still use the Rates (Single)
Free Quest Bonus
Here is a list of heroes and sidekicks which grants bonus in this event:
| Hero | +Bonus (%) |
|---|---|
| 40 | |
| 40 | |
| 30 | |
| 10 | |
| 20 | |
| 20 | |
| 20 | |
| 10 |
| Sidekick | +Bonus (%) |
|---|---|
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 |
Event Sales Bonus
Event sales bonus added according to how much event Hero you have in a single sales, Which is
“Joyful Diver” Hisaki,
“The Riptide” Andrew, and
Gaius.
Here is the bonus:
| Hero | +Bonus(%) |
|---|---|
| 1 Event Hero | 10 |
| 2 Event Heroes | 30 |
| 3 Event Heroes | 50 |
Limited Time Mission
Here is a list of this event’s limited time Missions:
| No | Description | Rewards |
|---|---|---|
| 1 | Finish any rank event quest 10 times | 1 |
| 2 | Finish any rank event quest 20 times | 1 |
| 3 | Finish any rank event quest 30 times | 1 |
| 4 | Finish any rank event quest 40 times | 1 |
| 5 | Finish any rank event quest 50 times | 1 |
| 6 | Finish event sales 10 times | 1 |
| 7 | Clear 2 event challenge quest without using guest NPC | 1 |
| 8 | Clear 4 event challenge quest without using guest NPC | 1 |
| 9 | Clear 6 event challenge quest without using guest NPC | 1 |
Event Challenge Quests
- Cost 0 stamina
- There will be special effects for this event’s challenge quest, activated for all enemies and allies
湖の守り神 (第2話高難易度)
| Level | 45 |
|---|---|
| Required Quest | 湖の守り神 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 110 SPD: 107 SPD: 104 SPD: 100 |
| Rewards |
|
パトロール・ダイバーズ (第3話高難易度)
| Level | 50 |
|---|---|
| Required Quest | パトロール・ダイバーズ |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 120 |
| Rewards |
|
君に命はあるのだろうか (第4話高難易度)
| Level | 55 |
|---|---|
| Required Quest | 君に命はあるのだろうか |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 105 SPD: 112 SPD: 105 SPD: 112 |
| Rewards |
|
生まれ変わる日を夢見て (第5話高難易度)
| Level | 60 |
|---|---|
| Required Quest | 生まれ変わる日を夢見て |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 111 SPD: 108 SPD: 115 |
| Rewards |
|
その技術は誰が為に (第6話高難易度)
| Level | 65 |
|---|---|
| Required Quest | その技術は誰が為に |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 110 SPD: 114 SPD: 105 |
| Rewards |
|
境界線上の絆 (第7話高難易度)
| Level | 70 |
|---|---|
| Required Quest | 境界線上の絆 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 103 |
| Rewards |
|
Chapter 2 Challenge Quest
| Special Effect | Effect |
|---|---|
| Buff/Debuff Overlap Invalidation | Buff and Debuff cannot be stacked |
Monster (Juvenile)’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| カイブツ・バイト | [base skill] Deal 80% of damage to target enemy /100% [base skill] Apply | 0 |
| 力の充填 | [base skill] Apply | 0 |
| Passive skills | ||
| 防衛反応 | [when taking damage] (extra_cond: possessing x > 0 [when taking damage] (extra_cond: possessing x > 0 [when taking damage] Remove 999 | 0 |
Chapter 3 Challenge Quest
| Special Effect | Effect |
|---|---|
| Buff/Debuff Overlap Invalidation | Buff and Debuff cannot be stacked |
| Critical | When hitting enemy with lower Speed there is a chance to deal 30% more damage (chance is based on speed difference) |
Shark’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 食い込む歯 | [base skill] Deal 70% of damage to target enemy /100% [base skill] Apply | 0 |
| 食らいつき | [base skill] Deal 80% of damage to target enemy. Heal all allies with 100% damage it caused /100% [base skill] Apply [base skill] Apply | 4000 |
| イマジナリダイブ | [base skill] Deal 90% of damage to target enemy + extra 1.8% damage for each point in speed difference with target /100% [base skill] Apply | 6000 |
| Passive skills | ||
| 追撃者+ | [action end] (extra_cond: possessing x > 0 [action end] (extra_cond: possessing x > 0 [action end] Remove 999 | 0 |
Chapter 4 Challenge Quest
| Special Effect | Effect |
|---|---|
| Buff/Debuff Overlap Invalidation | Buff and Debuff cannot be stacked |
Salvager (Fire)’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 一本突き | [base skill] Deal 80% of damage to target enemy /100% | 0 |
| 武装チャージ+ | [base skill] Apply [base skill] Apply [base skill] Heal all allies for 50% of own ATK value /100% | 4000 |
| パイルバンカー | [base skill] Deal 150% of damage to target enemy /100% [base skill] Apply | 8000 |
| Passive skills | ||
| 爆弾解除の手引き | [when self at <50% HP] (extra_cond: HP>=50%) Remove 999 debuff(s) from all enemies /100% | 0 |
Salvager (Light)’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 一本突き | [base skill] Deal 80% of damage to target enemy /100% | 0 |
| 爆弾設置+ | [base skill] (extra_cond: target enemy possessing no [base skill] (extra_cond: target enemy possessing no | 0 |
| パイルバンカー | [base skill] Deal 150% of damage to target enemy /100% [base skill] Apply | 8000 |
| Passive skills | ||
| 爆弾解除の手引き | [when self at <50% HP] (extra_cond: HP>=50%) Remove 999 debuff(s) from all enemies /100% | 0 |
Chapter 5 Challenge Quest
| Special Effect | Effect |
|---|---|
| Buff/Debuff Overlap Invalidation | Buff and Debuff cannot be stacked |
Monster (Juvenile) 1’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 守の充填・沈黙 | [base skill] Apply [base skill] Heal target ally for 100% of own ATK value /100% [base skill] Apply | 0 |
| Passive skills | ||
| ボス支援 | [turn start] (Auto action) Skill that targets ally will target the boss ally /100% | 0 |
| 遺された断片 | [when leaving] Apply | 0 |
Monster (Juvenile) 2’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 力の充填・生命力強化 | [base skill] Apply [base skill] Apply | 0 |
| Passive skills | ||
| ボス支援 | [turn start] (Auto action) Skill that targets ally will target the boss ally /100% | 0 |
| 遺された断片 | [when leaving] Apply | 0 |
Monster’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 巨大な爪 | [base skill] Deal 80% of damage to target enemy /100% [base skill] Remove 99 | 0 |
| 召集の雄叫び+ | [base skill] Resurrect all allies to 100% HP /100% [base skill] (extra_cond: possessing x > 0 debuff(s)) Heal self for 500% of own ATK value /100% [base skill] (extra_cond: possessing x > 0 debuff(s)) Remove 999 debuff(s) from self /100% [base skill] Apply | 0 |
| オールレンジビーム | [base skill] Deal 70% of damage to all enemies /100% [base skill] Apply [base skill] Apply | 1000 |
| Passive skills | ||
| 沈黙無効 | [when appearing] Apply | 0 |
Chapter 6 Challenge Quest
| Special Effect | Effect |
|---|---|
| Buff/Debuff Overlap Invalidation | Buff and Debuff cannot be stacked |
Salvager (Wood)’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 速攻突き | [base skill] Deal 70% of damage to target enemy /100% [base skill] Apply | 0 |
| 連携攻撃 | [base skill] Deal 80% of damage to target enemy /100% [base skill] Apply | 4000 |
| パイルバンカー | [base skill] Deal 150% of damage to target enemy /100% [base skill] Apply | 8000 |
| Passive skills | ||
| 最後の指示 | [when leaving] Apply [when leaving] Incoming damage to all allies reduced by 0.75x /100% | 0 |
| 強敵狙い | [action start] (Auto action) Skill that targets enemy will target the highest ATK enemy /100% | 0 |
Salvager (Water)’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 守り突き | [base skill] Deal 60% of damage to target enemy /100% [base skill] Apply | 0 |
| パイルバンカー | [base skill] Deal 120% of damage to target enemy /100% [base skill] Apply | 8000 |
| Passive skills | ||
| 最後の指示 | [when leaving] Apply [when leaving] Incoming damage to all allies reduced by 0.75x /100% | 0 |
Salvager (Shadow)’s skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| 映え突き | [base skill] Deal 80% of damage to target enemy /100% [base skill] Add 3000 views /100% | 0 |
| 武装チャージ | [base skill] Add 9000 views /100% [base skill] Apply | 5000 |
| Passive skills | ||
| 最後の指示 | [when leaving] Apply [when leaving] Incoming damage to all allies reduced by 0.75x /100% | 0 |
Chapter 7 Challenge Quest
| Special Effect | Effect |
|---|---|
| Buff/Debuff Overlap Invalidation | Buff and Debuff cannot be stacked |
Cetus’ skills
| Main skills | ||
|---|---|---|
| Skill Name | Skill Description | View cost |
| チャージレーザー+ | [base skill] Deal 80% of damage to target enemy /100% [base skill] Apply [base skill] (extra_cond: HP<50% and possessing x > 0 [base skill] Remove 999 | 0 |
| フレイムビーム+ | [base skill] Deal 85% of damage to all enemies /100% [base skill] Apply [base skill] (extra_cond: HP<50%) Apply | 4000 |
| オブセッシオ+ | [base skill] Deal 75% of damage to all enemies /100% [base skill] Apply [base skill] Remove 1 buff(s) from all enemies /100% | 7000 |
| Passive skills | ||
| 凶暴化 | Upon entering the field, grants | 0 |
| 最後の抵抗 | [when self at <50% HP] Apply unknown status 0 to self /100% | 0 |
Event Shop
イベントアイテム交換所
| Item | Price | Stock | Total cost |
|---|---|---|---|
| 5 | 5000 | ||
| 2 | 10000 | ||
| 10 | 10000 | ||
| 10 | 2000 | ||
| 600 | 15000 | ||
| 600 | 15000 | ||
| 20 | 1300 | ||
| 2 | 5000 | ||
| 30 | 30000 | ||
| 3 | 3000 | ||
| 3 | 3000 | ||
| 3 | 3000 | ||
| 3 | 3000 | ||
| 30 | 1500 | ||
| 15 | 1500 | ||
| 5 | 1000 | ||
| 30 | 1500 | ||
| 15 | 1500 | ||
| 5 | 1000 | ||
| 30 | 1500 | ||
| 15 | 1500 | ||
| 5 | 1000 | ||
| 1 | 400 | ||
| 1 | 400 | ||
| 1 | 400 | ||
| 40 | 4000 | ||
| Infinite | - |
Quest Details
Main Quests
レイクサイド・ワーケーション (第1話)
| Level | 0 |
|---|---|
| End Time | 20 Sep 2022 14:00 JST |
| Rewards |
|
湖の守り神 (第2話)
| Level | 10 |
|---|---|
| Required Quest | レイクサイド・ワーケーション |
| Stamina | 7 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 95 SPD: 95 SPD: 95 SPD: 95 |
| Rewards |
|
| Drops |
|
パトロール・ダイバーズ (第3話)
| Level | 11 |
|---|---|
| Required Quest | 湖の守り神 |
| Stamina | 7 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 115 |
| Rewards |
|
| Drops |
|
君に命はあるのだろうか (第4話)
| Level | 12 |
|---|---|
| Required Quest | パトロール・ダイバーズ |
| Stamina | 7 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 105 SPD: 105 |
| Rewards |
|
| Drops |
|
生まれ変わる日を夢見て (第5話)
| Level | 13 |
|---|---|
| Required Quest | 君に命はあるのだろうか |
| Stamina | 7 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 111 SPD: 108 SPD: 115 |
| Rewards |
|
| Drops |
|
その技術は誰が為に (第6話)
| Level | 14 |
|---|---|
| Required Quest | 生まれ変わる日を夢見て |
| Stamina | 7 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 106 SPD: 108 SPD: 100 |
| Rewards |
|
| Drops |
|
境界線上の絆 (第7話)
| Level | 15 |
|---|---|
| Required Quest | その技術は誰が為に |
| Stamina | 7 |
| End Time | 20 Sep 2022 14:00 JST |
| Enemies | SPD: 105 |
| Rewards |
|
| Drops |
|
それはまるで心のように (最終話)
| Level | 0 |
|---|---|
| Required Quest | 境界線上の絆 |
| End Time | 20 Sep 2022 14:00 JST |
| Rewards |
|
Free Quests
湖の水中警備 (D級)
| Level | 1 |
|---|---|
| Stamina | 4 |
| Required Quest | 湖の守り神 |
| End Time | 13 Sep 2022 20:00 JST |
| Enemies | SPD: 108 SPD: 105 SPD: 108 |
| Rewards |
|
| Drops |
|
湖の水中警備 (C級)
| Level | 15 |
|---|---|
| Stamina | 8 |
| Required Quest | 湖の守り神 |
| End Time | 13 Sep 2022 20:00 JST |
| Enemies | SPD: 108 SPD: 105 SPD: 108 |
| Rewards |
|
| Drops |
|
湖の水中警備 (B級)
| Level | 30 |
|---|---|
| Stamina | 12 |
| Required Quest | 湖の守り神 |
| End Time | 13 Sep 2022 20:00 JST |
| Enemies | SPD: 108 SPD: 105 SPD: 108 |
| Rewards |
|
| Drops |
|
湖の水中警備 (A級)
| Level | 45 |
|---|---|
| Stamina | 16 |
| Required Quest | 湖の守り神 |
| End Time | 13 Sep 2022 20:00 JST |
| Enemies | SPD: 108 SPD: 105 SPD: 108 |
| Rewards |
|
| Drops |
|
湖の水中警備 (S級)
| Level | 60 |
|---|---|
| Stamina | 20 |
| Required Quest | 湖の守り神 |
| End Time | 13 Sep 2022 20:00 JST |
| Enemies | SPD: 108 SPD: 105 SPD: 108 |
| Rewards |
|
| Drops |
|
湖の水中警備 (ビギナー級)
| Level | 25 |
|---|---|
| Stamina | 15 |
| Required Quest | 湖の守り神 |
| Item Cost |
|
| End Time | 13 Sep 2022 20:00 JST |
| Enemies | SPD: 108 SPD: 105 SPD: 108 |
| Rewards |
|
| Drops |
|
湖の水中警備 (エキスパート級)
| Level | 50 |
|---|---|
| Stamina | 20 |
| Required Quest | 湖の守り神 |
| Item Cost |
|
| End Time | 13 Sep 2022 20:00 JST |
| Enemies | SPD: 108 SPD: 105 SPD: 108 |
| Rewards |
|
| Drops |
|
Special Quests
Fan translations for special quests can be found here
アンドリューとダイビングを (エピローグクエスト)
| Level | 0 |
|---|---|
| Required Quest | それはまるで心のように |
| Card |
|
| End Time | 20 Sep 2022 14:00 JST |
ヒサキとダイビングを (エピローグクエスト)
| Level | 0 |
|---|---|
| Required Quest | それはまるで心のように |
| Card |
|
| End Time | 20 Sep 2022 14:00 JST |
ガイウスとダイビングを (エピローグクエスト)
| Level | 0 |
|---|---|
| Required Quest | それはまるで心のように |
| Card |
|
| End Time | 20 Sep 2022 14:00 JST |
Event Sales Report
Everything proceeded well, and after taking a shot with the last fan, the photoshoot came to an end. However, something happened the next day. Something big.
In one of the photos, a creature could be seen emerging from the lake behind
The creature became a big hit on social media the moment it was posted, and it was quickly named after
写真撮影会に臨んでいた。
湖を背に、集まってくれた
ファンたちにサービスをしながら
一緒に写真を撮る
順調に進み、最後のヒトと
写真を撮ると撮影会は無事に終了
しかし翌日、事件は起こった。
その時撮影された写真の一枚。
見たことのない生き物らしき
巨大な影が写り込んでいたのだ。
SNSで公開されるやいなや、大きな
話題となり、笑顔で写っていた
愛称が付けられているという。
参加摄影会。
粉丝们在湖畔聚集。
一边拍着照片。
和最后一人拍完照后,
摄影会顺利结束了。
但第二天却发生了事件。
当时所拍摄的一张照片上,
出现了仿佛从未见过的生物的
巨大影子。
照片在社交媒体上发布后,
引起了巨大话题,并借用
照片上面露笑容的
对其取了个爱称。
參加了一場攝影會。
以湖畔為背景,
一邊合影留念。
當與最後一位粉絲拍完照後,
攝影會就順利結束。
然而,第二天意外發生了。
一張拍攝的照片中,
出現了一個巨大而陌生的影子,
看似是一種未知的生物。
這張照片在社群平台上引起了廣泛關注,
甚至有粉絲根據
為這個神祕影子起了個綽號。
With no staff accompanying them, the two were simply handed a camera and told to spend time at the lakeside hotel.
The two walked along the lakeside, did some diving, and set off fireworks, enjoying their time at the lake while recording it all. The filming ended without incident.
P.S. The next day, a request from
避暑地での撮影の仕事をこなす
今回の番組は
オフショットを特集するというもの。
スタッフたちも同行せず、
2人はカメラだけを渡されて
湖畔のスイートホテルで時間を過ごす。
休暇を過ごすだけで仕事になると
喜ぶ
落ち着かない様子の
2人は湖畔を散歩したり、
ダイビングしたり、花火をしたりと
湖での時間を楽しみながら、
撮影を進めて、収録は完了した。
追記:
翌日、そのまま休暇を取りたいと申請が
某个料理节目上做嘉宾。
这次的节目要制作特辑,
拍摄
没有工作人员同行,
2人只被交付了相机,
在湖畔的套房酒店度过了一段时光。
当休闲也变成了一种工作,
虽然
但
2人在湖畔或是散步,
或是潜水,或是放烟火,
一边享受着湖畔的时光,
一边不断拍摄下视频,结束了拍摄行程。
追记:
第二天,由于
于是得到了批准。
某個料理節目上擔任嘉賓。
這次的節目特別企劃
是關於
工作人員並未隨行,
兩人只被交付了攝影機,
在湖畔的豪華酒店度過了一段悠閒的時光。
對於只需度假就能完成工作的
這無疑是一件令人高興的事。
然而,
他們一邊享受著在湖畔散步、
潛水和放煙火的時光,
一邊完成了拍攝,
順利結束了錄製。
追記:
第二天,
表示希望延長假期。現已批准。
The heroes were enjoying their time off at the lake.
All four of them laughed. They couldn't eat this.
A few days later, it was reported that a relic of an ancient civilization was found near where they had their barbecue.
湖で休暇を楽しむヒーローたち。
バーベキューの準備を進めていた。
せっかくなら獲れたての魚が
食べたいと言い出す
2人で素潜りをすることに。
どちらがより大物を捕まえられるかを
勝負しようと、2人は湖へと潜っていく。
慌てて駆け付けると、そこには巨大な何かの
部品らしき物を持つ
これは食べられないと、笑う4人。
後日、バーベキューをした会場の近くで
古代文明の遺物が見つかったという…
英雄们在湖畔享受着休闲时光。
为烧烤做着准备。
想吃些新鲜出水的鱼。
和
2人想比试比试谁能抓到更大的鱼,
然后潜入了水中。
就在这时,
慌忙赶过去一看,只见
4人笑着说,这个可不能吃。
几天后传出消息,据说在烧烤点附近
发现了古代文明的遗物……
英雄們在湖畔度過愉快的休閒時光。
準備烤肉。
這時,
兩人決定去潛水。
兩人打算比賽誰抓的魚更大,
隨即一頭扎進了湖中。
當
忽然聽到
只見
四人笑著感嘆:這可沒法吃啊。
後來才知道,在他們烤肉的地點附近,
發現的竟然是古代文明的遺物……