Poison
Lose 5% of max HP at the end of turn
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 0 | Deal 50% damage to a single enemy. 70% chance to apply a random debuff effect to target for 1 action (chosen from ATK Down, DEF Down, SPD Down, or Ppoison). |
| | 5000 | Deal 70% damage to a single enemy. Inflict one random debuff effect (ATK Down/DEF Down/SPD Down/Poison/Burn). [If this skill can be activated] trigger additional activations (up to a maximum of 4 times). No View gain from additional activations. |
| | 0 | Deal 60% damage to a single enemy. 40% chance to inflict Poison for 2 turns. |
| | 5000 | Deal 70% damage to all enemies. 75% chance to apply Poison for 1 turn. |
| | 2000 | [base skill] Deal 80% of damage to target enemy /100% [base skill] Apply |
| | 2000 | [base skill] Deal 80% of damage to target enemy /100% [base skill] Apply |
| | 0 | Deal 45% damage to a single enemy. 60% chance to Apply [If Vulpecula have not taken damage this turn and target is still alive] trigger Skill1 again (can only activate once per action). |
| | 0 | Deals 45% damage to a single enemy. 40% chance of inflicting Poison for 1 turn. [If Combo >=5] This skill deals damage to all enemies. |
| | 0 | Deal 60% damage to a single enemy. 70% chance to inflict Poison for 2 turns. |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 2000 | Apply Poison 3 times with lowered chance for each subsequent application (100%/70%/35%) on a single enemy for 1 turn. |
| | 1000 | Deal 90% damage to a single enemy. |
| | 1500 | [base skill] Apply [base skill] Apply |
| | 1500 | [base skill] Apply [base skill] Apply |
| | 1500 | [base skill] Apply [base skill] Apply |
| | 1500 | [base skill] Apply [base skill] Apply |
| | 1500 | [base skill] Apply [base skill] Apply |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [At the start of battle] |
| | [when receiving damage] Apply |