Regen
Heal 10% of max HP at the end of turn
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 3000 | Deal 70% damage to a single enemy. 70% chance to apply ATK Down to target for 1 action. Grant Regen to self for 2 turns. |
| | 14000 | [base skill] Apply |
| | 3000 | Grant 1 count of a random buff to the user. (Debuff Immunity, If this skill is cast during own action, extend own action. (Twice per turn) Additionally, gain Mirror World = turn count of the granted buff. |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply [base skill] Apply |
| | 6000 | Removes 1 debuff from all allies. Grants Regeneration for 1 turn. After the skilll is activated, Grigory takes another action. (Up to once per turn) |
| | 5000 | Grant Grant Grant Debuff Resistance +100% to self for 1 turn. If this unit's |
| | 7000 | Grant Grant Remove 2 debuffs. |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 3000 | [base skill] Apply |
| | 6000 | [base skill] Deal 150% of damage to target enemy /100% |
Sidekick Passive Skills
| Character | Skill |
|---|---|
| | [action start] Apply |
| | [action start] Apply |
| | [action end] (extra_cond: Combo >= 5) Apply |
| | When HP ≤ 50%, |