Mosaic
Reduce View stat to 0
Hero Skills
| Character | View Cost | Skill |
|---|---|---|
| | 0 | [base skill] Deal 50% of damage to target enemy /100% [base skill] Apply |
| | 0 | [base skill] Deal 50% of damage to target enemy /100% [base skill] Apply |
| | 0 | [base skill] Deal 50% of damage to target enemy /100% [base skill] Apply |
| | 0 | [base skill] Deal 50% of damage to target enemy /100% [base skill] Apply |
| | 0 | [base skill] Deal 50% of damage to target enemy /100% [base skill] Apply |
| | 0 | [base skill] Deal 70% of damage to target enemy /100% [base skill] Apply |
| | 9000 | [base skill] Deal 70% of damage to all enemies /100% [base skill] Apply |
| | 9000 | Deals 60% damage to all enemies and apply Mosaic for 1 action. Gains 10,000 View. |
Sidekick Active Skills
| Character | View Cost | Skill |
|---|---|---|
| | 1000 | [base skill] Apply [base skill] Apply |
| | 1000 | [base skill] Apply [base skill] Apply |
| | 1000 | [base skill] Apply [base skill] Apply |
| | 1000 | [base skill] Apply [base skill] Apply |
| | 1000 | [base skill] Apply [base skill] Apply |
| | 2000 | [base skill] Apply |